The same pace signal the picks model runs on, opened up driver-by-driver. Spot who’s quietly fast and who to fade, weeks before the field figures it out. Here’s a real look at what you get.
Click any track for the full race-by-race breakdown.
| Type | |||||||
|---|---|---|---|---|---|---|---|
| Kansas | Intermediate / Flat | +1.59 | 5.49 | 4.8 | 8.8 | 1 / 2 / 3 | 54 |
| Indianapolis | Intermediate / Flat | +1.57 | 9.44 | 9 | 1.5 | 1 / 2 / 2 | - |
| New Hampshire | Intermediate / Flat | +1.56 | 7.23 | 14.5 | 7 | 0 / 2 / 3 | - |
| Bristol | Road / Short | +1.55 | 8.5 | 4.5 | 9.3 | 2 / 3 / 3 | 54 |
| Las Vegas | Intermediate / Flat | +1.52 | 5.48 | 6.5 | 7.3 | 0 / 1 / 3 | 48 |
| Phoenix | Intermediate / Flat | +1.52 | 9.28 | 6.5 | 3.3 | 0 / 4 / 4 | 36 |
| North Wilkesboroest | Road / Short | +1.47 | - | - | - | 0 / 0 / 0 | - |
| Martinsville | Road / Short | +1.45 | 7.52 | 7.3 | 5.5 | 0 / 3 / 4 | 30 |
| Richmond | Road / Short | +1.40 | 11.14 | 15 | 8.8 | 0 / 1 / 3 | - |
| Texas | Intermediate / Flat | +1.37 | 8.37 | 6.3 | 16.3 | 0 / 1 / 2 | 3 |
| Daytona 1 | Superspeedway | +1.34 | 12.86 | 12.8 | 14.5 | 0 / 0 / 1 | 21 |
| Nashville | Intermediate / Flat | +1.34 | 13.74 | 10.5 | 6.3 | 0 / 2 / 4 | 23 |
| Chicagolandest | Intermediate / Flat | +1.32 | - | - | - | 0 / 0 / 0 | - |
| Pocono | Intermediate / Flat | +1.23 | 12.36 | 10.8 | 11.8 | 0 / 0 / 2 | - |
| Daytona | Superspeedway | +1.18 | 14.25 | 10.5 | 15.8 | 0 / 0 / 1 | - |
| MichiganNext | Intermediate / Flat | +1.17 | 12.61 | 8.5 | 12.8 | 0 / 2 / 3 | - |
| Darlington | Intermediate / Flat | +1.02 | 12.98 | 8 | 23 | 0 / 1 / 1 | 19 |
| Iowa | Intermediate / Flat | +0.89 | 14.48 | 2 | 31 | 0 / 0 / 0 | - |
| Atlanta 1 | Superspeedway | +0.72 | 15.83 | 9.8 | 22.3 | 0 / 1 / 1 | 13 |
| Charlotte | Intermediate / Flat | +0.68 | 19.71 | 16.7 | 25.3 | 0 / 0 / 1 | 54 |
| COTA | Road / Short | +0.58 | 20.86 | 12 | 23.3 | 0 / 0 / 0 | 31 |
| Watkins Glen | Road / Short | +0.58 | 23.55 | 13.3 | 19.5 | 1 / 1 / 1 | 14 |
| Coronado | Road / Short | +0.58 | 14.51 | 7.3 | 18.7 | 0 / 1 / 1 | - |
| Sonoma | Road / Short | +0.58 | 11.51 | 8.3 | 14.8 | 1 / 1 / 2 | - |
| Atlanta 2 | Superspeedway | +0.51 | 15.86 | 12.5 | 22.3 | 0 / 1 / 1 | - |
| Talladega | Superspeedway | -0.10 | 20.57 | 14.5 | 18.3 | 0 / 2 / 2 | 1 |
Default sort is Strength, this driver's recent pace at each track, z-scored within the field so it's comparable across tracks (the same signal the picks model uses). Click any column to re-sort. Green = strong; red = fade. Click any track for the full driver breakdown.
Pick any two, head-to-head showdown at Michigan. Green = the better of the pair.
Kyle Larson - | Denny Hamlin - | |
|---|---|---|
| +1.17 | Strength | +1.68 |
| 12.6 | Pace | 9.7 |
| - | Rating | - |
| 8.5 | Avg start | 6.5 |
| 12.8 | Avg finish | 4.0 |
| 2 | Top 5s | 3 |
| - | Points/race | - |
| - | Stage pts/race | - |
No prior history at Michigan.
All figures are at Michigan. Strength = the finish model's read · Pace = last-4 avg running position · Rating = NASCAR Driver Rating · Points/race = avg Fantasy Live points · Stage pts/race = avg stage 1+2 points. Per year: Q qualifying · Ran avg running position · Fin finish. Green = the better of the two.
Recency-weighted average running position over each driver's last 4 races at every track. A wreck barely dents it.
Pace z-scored within the field, color-coded green (lean in) to red (fade), a driver's best and worst tracks at a glance.
Strength, pace, average start/finish, wins / top-5 / top-10, this season's points. Find the angle that matters.
Pace + Strength Score for the full field, sortable, updated every week. The model’s read, in your hands.