Your actual lineups vs. the model, the strategy, and the perfect-hindsight optimal, across 13 completed races.
| Race | Total | Picks | Stage | Finish | Lap | H2H |
|---|---|---|---|---|---|---|
| Season total | 2886 | 2536 | 623 | 1905 | 8 | 350 |
| Charlotte Motor Speedway | 239 | 209 | 59 | 149 | 1 | 30 |
| Watkins Glen International | 188 | 168 | 41 | 126 | 1 | 20 |
| Texas Motor Speedway | 200 | 170 | 33 | 137 | 0 | 30 |
| Talladega Superspeedway | 163 | 133 | 21 | 112 | 0 | 30 |
| Kansas Speedway | 238 | 218 | 54 | 163 | 1 | 20 |
| Bristol Motor Speedway | 292 | 252 | 67 | 184 | 1 | 40 |
| Martinsville Speedway | 240 | 220 | 59 | 160 | 1 | 20 |
| Darlington Raceway | 245 | 225 | 56 | 169 | 0 | 20 |
| Las Vegas Motor Speedway | 278 | 238 | 63 | 174 | 1 | 40 |
| Phoenix Raceway | 245 | 225 | 62 | 162 | 1 | 20 |
| Circuit of The Americas | 209 | 179 | 28 | 150 | 1 | 30 |
| EchoPark Speedway | 182 | 162 | 44 | 118 | 0 | 20 |
| Daytona International Speedway | 167 | 137 | 36 | 101 | 0 | 30 |
Picks = your 5 starters' total (Stage + Finish + Lap). H2H = head-to-head bonus (10 per correct matchup). Picks + H2H = Total.
You (actual) = your real 5 starters that race. Model 5 = the 5 highest True Strength drivers. Strategy 5 = the save/spend pick (top 5 among drivers for whom this is one of their 10 best tracks). Optimal = the best possible 5 by actual points. Each bar is points scored; the badge is how much of optimal you captured.