Every team's starts (slots 1–5) across 13 completed races. Columns run left→right by current standings, so you can see what the leaders are spending. Darker = more uses.
| Driver | 1. YOU | 2. DirtyAirRacing | 3. Big Pic Matt | 4. Backed In The F… | 5. Back 2 Back 15t… | 6. Who wants to go… | 7. Sister Sister | 8. Brad D. AKA 3T… | 9. Miss Daisy 1 | 10. Botts | 11. Haulinn Azzzzzz… | 12. 3/10 GAS N'GO | 13. Windshield deep | 14. Fancydancer29 | 15. evanstar | 16. Johnny Gray | 17. Shaky Loose | 18. Super Dave | 19. Wreckem4243 | 20. Gashole | 21. The Bandit 1 | 22. Frassetto | 23. Spike the welde… | 24. ZLars | 25. Mike Honchos Ga… | 26. Priddy Boy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Reddick | 7 | 6 | 5 | 4 | 5 | 6 | 6 | 6 | 7 | 5 | 5 | 7 | 5 | 10 | 5 | 5 | 4 | 9 | 5 | 6 | 9 | 5 | 4 | 5 | 7 | 7 |
| Denny Hamlin | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 6 | 7 | 5 | 5 | 6 | 5 | 8 | 7 | 6 | 4 | 6 | 5 | 6 | 6 | 4 | 3 | 5 | 4 | 9 |
| Kyle Larson | 4 | 5 | 3 | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 6 | 5 | 4 | 7 | 5 | 7 | 4 | 4 | 4 | 5 | 6 | 5 | 4 | 7 | 5 | 4 |
| Ryan Blaney | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 6 | 6 | 5 | 8 | 6 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 3 | 3 | 5 | 2 |
| William Byron | 5 | 4 | 2 | 3 | 3 | 6 | 7 | 3 | 5 | 4 | 6 | 4 | 4 | 3 | 5 | 5 | 3 | 1 | 2 | 3 | 9 | 4 | 4 | 5 | 2 | 8 |
| Christopher Bell | 5 | 4 | 3 | 2 | 4 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 1 | 1 |
| Chase Briscoe | 4 | 4 | 5 | 3 | 2 | 3 | 2 | 4 | 6 | 4 | 2 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 1 |
| Ty Gibbs | 4 | 3 | 6 | 2 | 4 | 4 | 1 | 2 | 3 | 3 | 4 | 3 | 1 | 4 | 1 | 1 | 2 | 2 | 5 | 5 | 2 | 1 | 1 | 2 | 4 | 7 |
| Chris Buescher | 3 | 1 | 3 | 4 | 3 | 3 | 3 | 2 | 1 | 4 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 4 | 6 | 2 | 1 | 1 | 3 | 4 | 1 | 10 |
| Chase Elliott | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 5 | 3 | 5 | 4 | 3 | 2 | 3 | 1 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 1 |
| Brad Keselowski | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 1 | 3 | 3 | 2 | 1 | 3 | 1 | 3 | 4 | 1 | 1 | 3 | 2 | 4 | 2 | 3 | ||
| Joey Logano | 4 | 4 | 3 | 2 | 1 | 3 | 4 | 2 | 1 | 2 | 2 | 4 | 1 | 4 | 2 | 1 | 3 | 1 | 3 | 1 | 3 | 3 | 2 | 3 | 2 | |
| Carson Hocevar | 3 | 2 | 2 | 2 | 4 | 4 | 3 | 4 | 2 | 3 | 2 | 2 | 5 | 3 | 3 | 1 | 1 | 4 | 3 | 2 | 3 | 2 | ||||
| Austin Cindric | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 4 | |
| Ross Chastain | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | ||
| Bubba Wallace | 1 | 2 | 3 | 4 | 4 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 1 | 4 | 2 | 2 | 2 | 1 | |||
| Shane Van Gisbergen | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 |
| Daniel Suárez | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 4 | 4 | |||||||||||
| Michael McDowell | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | ||||||||
| Kyle Busch | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | |||||||||
| Connor Zilisch | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||
| AJ Allmendinger | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | ||||||||||||
| Ryan Preece | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | ||||||||||||||
| Erik Jones | 1 | 2 | 3 | 3 | 6 | 1 | 1 | 1 | ||||||||||||||||||
| Ricky Stenhouse Jr | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |||||||||||||||
| Alex Bowman | 1 | 1 | 1 | 3 | 1 | 3 | ||||||||||||||||||||
| John H. Nemechek | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Josh Berry | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||
| Todd Gilliland | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Austin Dillon | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||
| Zane Smith | 3 | 1 | 1 | 1 | ||||||||||||||||||||||
| Noah Gragson | 1 | 1 | 1 | |||||||||||||||||||||||
| Corey Heim | 1 |
Data pulled from NASCAR Fantasy Live · 13 races · refresh with node scripts/fetch_league.mjs. Charlotte (wk 14) isn't in the API's completed list yet.