Load an available DraftKings slate or upload your DraftKings or FanDuel golf salaries. Build up to 150 lineups with exposure caps, lock or fade any golfer, then download the mass-import CSV.
Start with the official field, salaries, and tournament format. A cut event puts weekend scoring opportunities at risk; a no-cut event changes that calculation. Confirm withdrawals before lock.
The highest projection is not always the best use of salary. Compare recent form and strokes gained, then check what choosing an expensive golfer leaves for the other five roster spots.
For multiple entries, inspect how often each golfer appears. A strong projection can still miss the cut. Set caps around the risk you want to take, then review the actual returned lineups before exporting.
These research tools are free with an account. Projections and simulations are estimates, not guaranteed contest results.
| Scottie Scheffler | $11,500 |
| Jacob Bridgeman | $9,800 |
| Michael Brennan | $8,500 |
| Keith Mitchell | $7,300 |
| Min Woo Lee | $6,700 |
| Harris English | $6,000 |
| Scottie Scheffler | $11,500 |
| Jacob Bridgeman | $9,800 |
| Michael Brennan | $8,500 |
| Keith Mitchell | $7,300 |
| Min Woo Lee | $6,700 |
| Harris English | $6,000 |
| Scottie Scheffler | $11,500 |
| Cameron Young | $10,400 |
| Kurt Kitayama | $8,900 |
| Min Woo Lee | $6,700 |
| Kevin Yu | $6,400 |
| Harris English | $6,000 |
| Cameron Young | $10,400 |
| Jacob Bridgeman | $9,800 |
| Kurt Kitayama | $8,900 |
| Michael Brennan | $8,500 |
| Kevin Yu | $6,400 |
| Matt Wallace | $6,000 |
| Scottie Scheffler | $11,500 |
| Jacob Bridgeman | $9,800 |
| Ben Kohles | $8,700 |
| Keith Mitchell | $7,300 |
| Min Woo Lee | $6,700 |
| Harris English | $6,000 |
| Si Woo Kim | $10,700 |
| Hideki Matsuyama | $10,300 |
| Kurt Kitayama | $8,900 |
| Keith Mitchell | $7,300 |
| Kevin Yu | $6,400 |
| Nicolai Højgaard | $6,400 |
| Cameron Young | $10,400 |
| Hideki Matsuyama | $10,300 |
| Michael Brennan | $8,500 |
| Keegan Bradley | $7,900 |
| Nicolai Højgaard | $6,400 |
| Akshay Bhatia | $6,400 |
| Golfer | Salary | Projection | Value |
|---|---|---|---|
| Scottie Scheffler | $11,500 | 91.0 | 7.91 |
| Tommy Fleetwood | $11,700 | 73.6 | 6.29 |
| Rory McIlroy | $11,700 | 72.5 | 6.20 |
| Si Woo Kim | $10,700 | 72.3 | 6.75 |
| Sam Burns | $11,400 | 72.2 | 6.34 |
| Matt Fitzpatrick | $11,200 | 71.7 | 6.40 |
| Cameron Young | $10,400 | 71.6 | 6.89 |
| Hideki Matsuyama | $10,300 | 71.3 | 6.92 |
| Chris Gotterup | $10,600 | 70.6 | 6.66 |
| Xander Schauffele | $10,900 | 70.4 | 6.46 |
This sample uses our golf projection model on an illustrative field. Value means projected points per $1,000 of salary. Actual slate salaries, entrants, and event conditions can change the preferred lineup.
Every projection uses only data available before that week, then is graded against the real result.
Projections and the track record are free with an account. The lineup optimizer is free during the beta, then included in the DFS subscription.
Yes. It builds for both with the right roster and cap, and exports the upload file for each.
Yes. A tournament simulator runs alongside the optimizer.
Yes. Build up to 150 lineups with exposure caps, review the returned lineups, and export them at once.
Free for every sport during the beta.
Explore the tools with a free account. No payment details needed.
No card required.