Bristol Motor Speedway, 2026 NASCAR DFS results
Compare finishing positions with DraftKings and FanDuel scores.
Saturday, September 19, 2026 · Winner: Joey Logano · 500 laps
Top pick Kyle Larson finished P2 · 67.6 DKProjected five captured 92% of the perfect lineup
Top DraftKings scores
- 1. Ty Gibbs109.9
- 2. Joey Logano88.6
- 3. Ryan Blaney78.4
Top FanDuel scores
- 1. Joey Logano102.8
- 2. Ty Gibbs102
- 3. Josh Berry98
Biggest mover: Josh Berry started 32, finished 6 (+26 positions).
How the model did
Projected top five: finishes and actual DraftKings points.
| 1 | Kyle Larson | P2 | 67.6 DK |
| 2 | Denny Hamlin | P8 | 37.3 DK |
| 3 | Joey Logano | P1 | 88.6 DK |
| 4 | William Byron | P9 | 34.5 DK |
| 5 | Christopher Bell | P4 | 59.5 DK |
Full results & DFS scoring
| Pos | Driver | Start | Led | Fast | DK | FD |
|---|---|---|---|---|---|---|
| 1 | Joey Logano | 2 | 93 | 43 | 88.6 | 102.8 |
| 2 | Kyle Larson | 1 | 45 | 34 | 67.6 | 94 |
| 3 | Carson Hocevar | 5 | 39 | 48 | 74.4 | 92.9 |
| 4 | Christopher Bell | 12 | 1 | 25 | 59.5 | 91.1 |
| 5 | Ty Gibbs | 13 | 120 | 73 | 109.9 | 102 |
| 6 | Josh Berry | 32 | 0 | 25 | 75.3 | 98 |
| 7 | Bubba Wallace | 10 | 0 | 22 | 49.9 | 85.5 |
| 8 | Denny Hamlin | 3 | 0 | 14 | 37.3 | 80.5 |
| 9 | William Byron | 4 | 0 | 10 | 34.5 | 79.5 |
| 10 | Ryan Preece | 16 | 0 | 12 | 45.4 | 84 |
| 11 | Austin Cindric | 8 | 0 | 10 | 33.5 | 78.5 |
| 12 | Ross Chastain | 7 | 0 | 10 | 30.5 | 76.5 |
| 13 | Chris Buescher | 23 | 0 | 5 | 42.3 | 82.9 |
| 14 | Daniel Suárez | 28 | 0 | 0 | 43 | 83.8 |
| 15 | Brad Keselowski | 11 | 0 | 1 | 24.5 | 73.8 |
| 16 | Noah Gragson | 36 | 0 | 0 | 47 | 84.8 |
| 17 | Austin Dillon | 9 | 0 | 2 | 18.9 | 69.8 |
| 18 | Tyler Reddick | 20 | 0 | 6 | 29.7 | 73.7 |
| 19 | Todd Gilliland | 24 | 0 | 0 | 29 | 74.2 |
| 20 | Shane Van Gisbergen | 22 | 0 | 0 | 25 | 71.7 |
| 21 | Michael McDowell | 21 | 0 | 0 | 21 | 69.7 |
| 22 | AJ Allmendinger | 18 | 0 | 1 | 16.5 | 66.7 |
| 23 | Chase Elliott | 27 | 0 | 0 | 23 | 69.7 |
| 24 | Connor Zilisch | 15 | 0 | 7 | 12.2 | 62.1 |
| 25 | John H. Nemechek | 19 | 0 | 0 | 11 | 62.5 |
| 26 | Cole Custer | 17 | 0 | 0 | 7 | 60 |
| 27 | Chase BriscoeDNF | 26 | 0 | 6 | 16.7 | 62.9 |
| 28 | Zane Smith | 35 | 0 | 0 | 21 | 65.9 |
| 29 | Austin Hill | 25 | 0 | 0 | 9 | 59.4 |
| 30 | Ricky Stenhouse Jr | 31 | 0 | 0 | 13 | 60.5 |
| 31 | Cody Ware | 30 | 0 | 0 | 9 | 58.4 |
| 32 | Erik Jones | 14 | 0 | 1 | -8.5 | 48.3 |
| 33 | Ryan BlaneyWrecked | 29 | 202 | 53 | 78.4 | 71.9 |
| 34 | Riley HerbstDNF | 34 | 0 | 0 | 7 | 50.2 |
| 35 | Alex BowmanWrecked | 6 | 0 | 3 | -21.6 | 34.3 |
| 36 | Ty Dillon | 33 | 0 | 0 | 2 | 43.7 |
| 37 | Josh BilickiDNF | 37 | 0 | 0 | 4 | 37.8 |
Wrecked and DNF tags reflect official finishing status.