NFL Betting Edge
2026 · 1 unit per pick
- Overall record
- 5–4–0
- Net units
- -0.19u
- ROI
- -2.1%
- Posted picks
- 17
Reception model trial · started Nov 17
Live results only. Up to one pick per position per game. Earlier models remain in the overall record.
WR receptions
1–0 · +0.74u
6 posted · 5 awaiting grade
RB receptions
0–1 · -1.00u
3 posted · 2 awaiting grade
TE receptions
0–0 · 0.00u
1 posted · 1 awaiting grade
Wins–losses–pushes · 8 pending · 0 void · 0 awaiting grade
| Pick | Odds | Result | Units |
|---|---|---|---|
Tee Higgins Under 5.5 receptions(-130) CIN at WAS · Bovada Posted Nov 21, 5:22 AM ESTQuote: Nov 21, 5:21 AM EST Kickoff: Nov 23, 8:15 PM EST Take this line at -130 or better. Policy: nfl-props-public-role-persistence-v1 · Model: nfl-role-persistence-live-v1@172e31f6a50f | -130 | Locked | — |
Emmett Johnson Under 3.5 receptions(-135) ARI at KC · Bovada Posted Nov 21, 5:22 AM ESTQuote: Nov 21, 5:21 AM EST Kickoff: Nov 22, 1:00 PM EST Take this line at -135 or better. Policy: nfl-props-public-role-persistence-v1 · Model: nfl-role-persistence-live-v1@172e31f6a50f | -135 | Locked | — |
Amon-Ra St. Brown Under 7.5 receptions(-150) TB at DET · Bovada Posted Nov 21, 5:22 AM ESTQuote: Nov 21, 5:21 AM EST Kickoff: Nov 22, 1:00 PM EST Take this line at -150 or better. Policy: nfl-props-public-role-persistence-v1 · Model: nfl-role-persistence-live-v1@172e31f6a50f | -150 | Locked | — |
Jonah Coleman Under 3.5 receptions(-145) LV at DEN · Bovada Posted Nov 20, 5:24 AM ESTQuote: Nov 20, 5:24 AM EST Kickoff: Nov 22, 4:25 PM EST Take this line at -145 or better. Policy: nfl-props-public-role-persistence-v1 · Model: nfl-role-persistence-live-v1@4e9b0dc3bdf0 | -145 | Locked | — |
Josh Downs Under 3.5 receptions(-120) ARI at KC · Bovada Posted Nov 20, 5:24 AM ESTQuote: Nov 20, 5:24 AM EST Kickoff: Nov 22, 1:00 PM EST Take this line at -120 or better. Policy: nfl-props-public-role-persistence-v1 · Model: nfl-role-persistence-live-v1@4e9b0dc3bdf0 | -120 | Locked | — |
Brevyn Spann-Ford Under 2.5 receptions(-115) TEN at DAL · Bovada Posted Nov 20, 5:24 AM ESTQuote: Nov 20, 5:24 AM EST Kickoff: Nov 22, 1:00 PM EST Take this line at -115 or better. Policy: nfl-props-public-role-persistence-v1 · Model: nfl-role-persistence-live-v1@4e9b0dc3bdf0 | -115 | Locked | — |
George Pickens Under 5.5 receptions(-145) TEN at DAL · Bovada Posted Nov 20, 5:24 AM ESTQuote: Nov 20, 5:24 AM EST Kickoff: Nov 22, 1:00 PM EST Take this line at -145 or better. Policy: nfl-props-public-role-persistence-v1 · Model: nfl-role-persistence-live-v1@4e9b0dc3bdf0 | -145 | Locked | — |
Ja'Kobi Lane Under 2.5 receptions(+105) BAL at CAR · Bovada Posted Nov 20, 5:24 AM ESTQuote: Nov 20, 5:24 AM EST Kickoff: Nov 22, 1:00 PM EST Take this line at +105 or better. Policy: nfl-props-public-role-persistence-v1 · Model: nfl-role-persistence-live-v1@4e9b0dc3bdf0 | +105 | Locked | — |
David Montgomery Under 1.5 receptions(-120) IND at HOU · Bovada Posted Nov 18, 6:23 AM ESTQuote: Nov 18, 6:23 AM EST Kickoff: Nov 19, 8:15 PM EST Take this line at -120 or better. Policy: nfl-props-public-role-persistence-v1 · Model: nfl-role-persistence-live-v1@9cd2d503d12a Graded Nov 20, 5:24 AM EST: Loss, -1.00u · Source | -120 | LossActual: 3 | -1.00u |
Anthony Gould Under 2.5 receptions(-135) IND at HOU · Bovada Posted Nov 17, 9:32 AM ESTQuote: Nov 17, 9:32 AM EST Kickoff: Nov 19, 8:15 PM EST Take this line at -135 or better. Policy: nfl-props-public-role-persistence-v1 · Model: nfl-role-persistence-live-v1@e555569b4553 Graded Nov 20, 5:24 AM EST: Win, +0.74u · Source | -135 | WinActual: 2 | +0.74u |
Tre Harris Under 3.5 receptions(-135) LAC at BAL · Bovada Posted Nov 16, 5:27 AM ESTQuote: Nov 16, 5:26 AM EST Kickoff: Nov 16, 8:15 PM EST Take this line at -135 or better. Policy: nfl-props-public-v3 · Model: nfl-props-paper-v8@3148aca6b4a7 Graded Nov 17, 9:32 AM EST: Loss, -1.00u · Source | -135 | LossActual: 5 | -1.00u |
Dohnte Meyers Under 2.5 receptions(-150) PIT at CIN · Bovada Posted Nov 14, 11:02 PM ESTQuote: Nov 14, 11:01 PM EST Kickoff: Nov 15, 8:20 PM EST Take this line at -150 or better. Policy: nfl-props-public-v3 · Model: nfl-props-paper-v8@fa134d4045f2 Graded Nov 16, 5:27 AM EST: Win, +0.67u · Source | -150 | WinActual: 2 | +0.67u |
Devin Duvernay Under 1.5 receptions(-145) LA at ARI · Bovada Posted Nov 14, 11:02 PM ESTQuote: Nov 14, 11:01 PM EST Kickoff: Nov 15, 4:05 PM EST Take this line at -145 or better. Policy: nfl-props-public-v3 · Model: nfl-props-paper-v8@fa134d4045f2 Graded Nov 16, 5:27 AM EST: Loss, -1.00u · Source | -145 | LossActual: 2 | -1.00u |
Jalen Coker Under 4.5 receptions(-120) CAR at NO · Bovada Posted Nov 14, 11:02 PM ESTQuote: Nov 14, 11:01 PM EST Kickoff: Nov 15, 1:00 PM EST Take this line at -120 or better. Policy: nfl-props-public-v3 · Model: nfl-props-paper-v8@fa134d4045f2 Graded Nov 16, 5:27 AM EST: Win, +0.83u · Source | -120 | WinActual: 0 | +0.83u |
Justin Jefferson Under 6.5 receptions(-120) MIN at GB · Bovada Posted Nov 14, 11:02 PM ESTQuote: Nov 14, 11:01 PM EST Kickoff: Nov 15, 1:00 PM EST Take this line at -120 or better. Policy: nfl-props-public-v3 · Model: nfl-props-paper-v8@fa134d4045f2 Graded Nov 16, 5:27 AM EST: Loss, -1.00u · Source | -120 | LossActual: 9 | -1.00u |
KC Concepcion Under 4.5 receptions(-130) HOU at CLE · Bovada Posted Nov 14, 11:02 PM ESTQuote: Nov 14, 11:01 PM EST Kickoff: Nov 15, 1:00 PM EST Take this line at -130 or better. Policy: nfl-props-public-v3 · Model: nfl-props-paper-v8@fa134d4045f2 Graded Nov 16, 5:27 AM EST: Win, +0.77u · Source | -130 | WinActual: 3 | +0.77u |
Rashee Rice Under 5.5 receptions(-125) KC at ATL · Bovada Posted Nov 14, 11:02 PM ESTQuote: Nov 14, 11:01 PM EST Kickoff: Nov 15, 1:00 PM EST Take this line at -125 or better. Policy: nfl-props-public-v3 · Model: nfl-props-paper-v8@fa134d4045f2 Graded Nov 16, 5:27 AM EST: Win, +0.80u · Source | -125 | WinActual: 5 | +0.80u |
Record rules
Public picks only. Original lines and odds stay locked when posted. Results use final statistics, including overtime. Daily records use the game's Eastern date; the overall record covers the displayed season. Units assume one unit risked at the posted odds; they are tracked returns, not an account balance. ROI excludes pending and void picks. Corrections retain their history. Missing results stay visible.
This beta is building its live record. Historical tests are separate. Updated Nov 21, 6:33 PM EST.