Research
Driver stats & compare
NASCAR driver stats
Pick a driver for track history and season fantasy totals, or compare two drivers below. Historical stats are public; sign in for your model ratings.
AJ Allmendinger
ChevroletPace & Strength Score, the model's read on each driver's track-by-track edge, are available when you sign in.
Sign inClick any track for the full race-by-race breakdown.
| Type | |||||
|---|---|---|---|---|---|
| Homestead | Intermediate / Flat | 19.3 | 5.8 | 0 / 2 / 4 | - |
| Atlanta | Superspeedway | 17.8 | 10.3 | 0 / 1 / 1 | 1 |
| Charlotte | Intermediate / Flat | 14 | 12 | 0 / 1 / 1 | 19 |
| Sonoma | Road / Short | 9.3 | 12.3 | 0 / 0 / 2 | 29 |
| Watkins Glen | Road / Short | 9 | 13.3 | 0 / 2 / 2 | 36 |
| Nashville | Intermediate / Flat | 19.5 | 15 | 0 / 0 / 1 | 12 |
| WWTNext | Intermediate / Flat | 21 | 15.7 | 0 / 0 / 1 | - |
| Darlington | Intermediate / Flat | 21.8 | 16.5 | 0 / 1 / 1 | 7 |
| Las Vegas | Intermediate / Flat | 22.3 | 18 | 0 / 0 / 1 | 13 |
| North Wilkesboro | Road / Short | 10 | 18 | 0 / 0 / 0 | 1 |
| New Hampshire | Road / Short | 15.3 | 18.3 | 0 / 0 / 0 | 14 |
| Pocono | Intermediate / Flat | 25 | 19.7 | 0 / 0 / 0 | 15 |
| Coronado | Road / Short | 21 | 20.3 | 0 / 0 / 1 | 45 |
| COTA | Road / Short | 12 | 21.6 | 0 / 1 / 2 | 43 |
| Bristol | Road / Short | 17 | 22.7 | 0 / 0 / 1 | 22 |
| Daytona | Superspeedway | 22.8 | 24.2 | 0 / 0 / 1 | 7 |
| Michigan | Intermediate / Flat | 26 | 24.3 | 0 / 0 / 0 | 20 |
| Richmond | Road / Short | 21.3 | 25.3 | 0 / 0 / 0 | 4 |
| Talladega | Superspeedway | 27.4 | 25.6 | 0 / 0 / 0 | 21 |
| Martinsville | Road / Short | 27.3 | 26.5 | 0 / 0 / 0 | 10 |
| Iowa | Intermediate / Flat | 13.5 | 27 | 0 / 0 / 0 | 29 |
| Phoenix | Road / Short | 27.3 | 27.8 | 0 / 0 / 0 | 18 |
| Indianapolis | Intermediate / Flat | 12 | 30 | 0 / 0 / 0 | 12 |
| Texas | Intermediate / Flat | 8 | 32.5 | 0 / 0 / 0 | 16 |
| Kansas | Intermediate / Flat | 25.5 | 33.8 | 0 / 0 / 0 | 6 |
| Chicagoland | Intermediate / Flat | - | - | 0 / 0 / 0 | 20 |
Click a column to sort. Sign in to add Pace and Strength.
Pick two drivers. Green is the better of the pair at WWT.
What the rows mean
All figures are at WWT. Rating = NASCAR Driver Rating. Best finish = best result here. Points/race = average Fantasy Live points. Stage pts/race = average stage 1 and 2 points. Top 15% = share of the race run inside the top 15. DNF rate = share of races not finished. Per year: Q = qualifying, Ran = average running position, Fin = finish.
AJ Allmendinger 3 races here | Alex Bowman 4 races here | |
|---|---|---|
| 61.9 | Rating | 64.8 |
| 21.0 | Avg start | 20.5 |
| 15.7 | Avg finish | 23.3 |
| 0 | Top 5s | 0 |
| P10 | Best finish | P13 |
| 21.3 | Points/race | 13.8 |
| 0.0 | Stage pts/race | 0.0 |
| 32% | Top 15% | 51% |
| 0% | DNF rate | 0% |
Head-to-head here · AJ finished ahead in 3 of 3 shared races
| Yr | AJ | Alex | ||||
|---|---|---|---|---|---|---|
| Q | Ran | Fin | Q | Ran | Fin | |
| '25 | Q17 | 22 | P23 | Q25 | 16 | P26 |
| '24 | - | - | - | Q14 | 19 | P28 |
| '23 | Q11 | 16 | P14 | Q18 | 14 | P26 |
| '22 | Q35 | 21 | P10 | Q25 | 16 | P13 |