Charlotte Motor Speedway, 2026 NASCAR DFS results
Sunday, May 24, 2026 · Winner: Daniel Suárez · 373 laps
Race report
Daniel Suárez won the Charlotte Motor Speedway from P14 and led 17 laps but had to earn it in a race that stayed up for grabs. Tyler Reddick actually paced the field with 119 laps led but couldn't close it out.
For DFS, Christopher Bell was the top DraftKings score at 87.8 points. Biggest mover: Joey Logano, P33 to P8 (+25).
The model's pre-race top five (built lookahead-free) was led this week by Denny Hamlin, who finished P3 for 84 DK. 4 of the five ran top ten, a clean read on the day.
Scoring roughly followed the board (correlation 0.38), favorites paid, but there was room for a leverage play or two.
Auto-generated from the official results and the model’s pre-race projection.
- 1. Christopher Bell87.8
- 2. Denny Hamlin84
- 3. Tyler Reddick83.4
- 1. Christopher Bell89.2
- 2. Daniel Suárez88.5
- 3. Denny Hamlin86.8
Biggest mover: Joey Logano started 33, finished 8 (+25 positions).
How the model did
Its projected top 5 for Charlotte Motor Speedway (lookahead-free) and the DraftKings points each actually scored:
| 1 | Tyler Reddick | P4 | 83.4 DK |
| 2 | Ty Gibbs | P6 | 51.8 DK |
| 3 | Ryan Blaney | P7 | 38.7 DK |
| 4 | Denny Hamlin | P3 | 84 DK |
| 5 | Chase BriscoeWrecked | P34 | -2.2 DK |
Full results & DFS scoring
| Pos | Driver | Start | Led | DK | FD |
|---|---|---|---|---|---|
| 1 | Daniel Suárez | 14 | 17 | 73.1 | 88.5 |
| 2 | Christopher Bell | 17 | 44 | 87.8 | 89.2 |
| 3 | Denny Hamlin | 11 | 75 | 84 | 86.8 |
| 4 | Tyler Reddick | 1 | 119 | 83.4 | 84.7 |
| 5 | Kyle Larson | 18 | 14 | 60 | 81.2 |
| 6 | Ty Gibbs | 2 | 17 | 51.8 | 72 |
| 7 | Ryan Blaney | 6 | 0 | 38.7 | 70.8 |
| 8 | Joey Logano | 33 | 0 | 61.5 | 82.8 |
| 9 | William Byron | 31 | 0 | 57.9 | 80.3 |
| 10 | Zane Smith | 19 | 31 | 53.5 | 75.9 |
| 11 | Shane Van Gisbergen | 3 | 11 | 29.9 | 64.4 |
| 12 | Ricky Stenhouse Jr | 32 | 0 | 51.9 | 76.3 |
| 13 | Erik Jones | 21 | 0 | 38.9 | 69.3 |
| 14 | Michael McDowell | 4 | 3 | 21.6 | 59.6 |
| 15 | Brad Keselowski | 26 | 0 | 45.8 | 68.8 |
| 16 | Cole Custer | 22 | 0 | 33 | 65.3 |
| 17 | Alex Bowman | 29 | 0 | 38 | 67.3 |
| 18 | AJ Allmendinger | 10 | 0 | 17 | 56.3 |
| 19 | Corey Heim | 39 | 0 | 44 | 69.3 |
| 20 | Todd Gilliland | 20 | 0 | 23 | 58.3 |
| 21 | Riley Herbst | 30 | 0 | 30 | 61.7 |
| 22 | Bubba Wallace | 24 | 0 | 24.7 | 57.2 |
| 23 | Carson Hocevar | 23 | 4 | 24.1 | 55.6 |
| 24 | Noah Gragson | 28 | 0 | 22 | 56.2 |
| 25 | Ty Dillon | 35 | 0 | 27.5 | 58.2 |
| 26 | John H. Nemechek | 15 | 0 | 5 | 46.7 |
| 27 | Austin Hill | 13 | 0 | 2.8 | 44.2 |
| 28 | Cody Ware | 38 | 0 | 24.5 | 55.1 |
| 29 | Josh Berry | 34 | 0 | 18 | 51.6 |
| 30 | Chris Buescher | 7 | 0 | -8.7 | 36.2 |
| 31 | Katherine Legge | 37 | 0 | 16 | 49.1 |
| 32 | Austin DillonWrecked | 9 | 0 | -10.4 | 31.3 |
| 33 | Ryan PreeceWrecked | 12 | 1 | -12.3 | 30.4 |
| 34 | Chase BriscoeWrecked | 5 | 34 | -2.2 | 28.7 |
| 35 | Ross ChastainWrecked | 27 | 3 | -1.2 | 34 |
| 36 | Timmy HillDNF | 36 | 0 | 5 | 34.1 |
| 37 | Chase ElliottWrecked | 16 | 0 | -17 | 2.4 |
| 38 | Austin CindricWrecked | 8 | 0 | -27 | -6.8 |
| 39 | Connor ZilischWrecked | 25 | 0 | -12 | 0.2 |
Wrecked and DNF tags come from the official finishing status - those drivers fell well below their projection through attrition, not a model miss.
Get the model’s call for the next race
Projections, ownership, leverage, and lineup builds for DraftKings & FanDuel. Free to start.
See the model