Darlington Raceway, 2026 NASCAR DFS results
Compare finishing positions with DraftKings and FanDuel scores.
Sunday, September 6, 2026 · Winner: Christopher Bell · 367 laps
Top pick Tyler Reddick finished P3 · 69.7 DKProjected five captured 85% of the perfect lineup
Top DraftKings scores
- 1. Kyle Larson110.3
- 2. Christopher Bell78.2
- 3. Ty Gibbs74.3
Top FanDuel scores
- 1. Kyle Larson92.6
- 2. Ty Gibbs89.7
- 3. Christopher Bell89.3
Biggest mover: Ty Gibbs started 28, finished 2 (+26 positions).
How the model did
Projected top five: finishes and actual DraftKings points.
| 1 | Tyler Reddick | P3 | 69.7 DK |
| 2 | Denny Hamlin | P18 | 45.6 DK |
| 3 | Christopher Bell | P1 | 78.2 DK |
| 4 | Chase Briscoe | P6 | 53.3 DK |
| 5 | Daniel Suárez | P21 | 3.9 DK |
Full results & DFS scoring
| Pos | Driver | Start | Led | Fast | DK | FD |
|---|---|---|---|---|---|---|
| 1 | Christopher Bell | 11 | 46 | 26 | 78.2 | 89.3 |
| 2 | Ty Gibbs | 28 | 0 | 14 | 74.3 | 89.7 |
| 3 | Tyler Reddick | 1 | 74 | 27 | 69.7 | 81.1 |
| 4 | Ryan Blaney | 24 | 1 | 13 | 66.1 | 83.8 |
| 5 | Kyle Larson | 25 | 99 | 59 | 110.3 | 92.6 |
| 6 | Chase Briscoe | 7 | 30 | 15 | 53.3 | 75.2 |
| 7 | Josh Berry | 14 | 0 | 13 | 49.9 | 74.2 |
| 8 | Bubba Wallace | 17 | 38 | 13 | 60.4 | 78 |
| 9 | Joey Logano | 13 | 0 | 2 | 39.9 | 70.7 |
| 10 | Ryan Preece | 3 | 0 | 2 | 27.9 | 64.2 |
| 11 | Carson Hocevar | 34 | 2 | 2 | 56.4 | 78.4 |
| 12 | Alex Bowman | 10 | 0 | 0 | 29 | 64.7 |
| 13 | Austin Cindric | 6 | 0 | 7 | 26.2 | 61.2 |
| 14 | Chase Elliott | 18 | 1 | 7 | 36.4 | 65.8 |
| 15 | Erik Jones | 36 | 0 | 0 | 49 | 73.2 |
| 16 | Todd Gilliland | 21 | 5 | 2 | 34.2 | 64.7 |
| 17 | Michael McDowell | 5 | 0 | 4 | 15.8 | 54.7 |
| 18 | Denny Hamlin | 4 | 68 | 39 | 45.6 | 59.5 |
| 19 | Corey Heim | 22 | 0 | 5 | 29.3 | 60.2 |
| 20 | Chris Buescher | 35 | 0 | 1 | 38.5 | 65.2 |
| 21 | Daniel Suárez | 2 | 2 | 3 | 3.9 | 47.4 |
| 22 | AJ Allmendinger | 30 | 0 | 7 | 31.2 | 59.7 |
| 23 | Brad Keselowski | 12 | 0 | 4 | 9.8 | 49.2 |
| 24 | John H. Nemechek | 19 | 0 | 0 | 13 | 51.2 |
| 25 | Zane Smith | 33 | 0 | 0 | 25 | 56.7 |
| 26 | Shane Van Gisbergen | 26 | 1 | 10 | 20.8 | 51.7 |
| 27 | Ross Chastain | 23 | 0 | 5 | 13.3 | 48.6 |
| 28 | Austin Hill | 32 | 0 | 0 | 18 | 51.6 |
| 29 | Austin Dillon | 9 | 0 | 0 | -7 | 38.6 |
| 30 | Riley Herbst | 15 | 0 | 1 | -2.5 | 40.1 |
| 31 | Ty Dillon | 27 | 0 | 0 | 6 | 44.6 |
| 32 | Noah Gragson | 29 | 0 | 0 | 6 | 44.1 |
| 33 | Cole Custer | 16 | 0 | 30 | 4.5 | 36.1 |
| 34 | Connor Zilisch | 31 | 0 | 0 | 4 | 42 |
| 35 | Ricky Stenhouse Jr | 8 | 0 | 0 | -21 | 28.8 |
| 36 | Cody Ware | 37 | 0 | 0 | 6 | 41.8 |
| 37 | William ByronDNF | 20 | 0 | 5 | -10.7 | 27.4 |
| 38 | Chad FinchumDNF | 38 | 0 | 0 | 3 | 27.3 |
Wrecked and DNF tags reflect official finishing status.