Homestead Miami Speedway, 2026 NASCAR DFS results
Compare finishing positions with DraftKings and FanDuel scores.
Sunday, November 8, 2026 · Winner: Ryan Blaney · 267 laps
Top pick Denny Hamlin finished P6 · 60.7 DKProjected five captured 66% of the perfect lineup
Top DraftKings scores
- 1. Ryan Blaney72.8
- 2. Tyler Reddick64.8
- 3. Christopher Bell63
Top FanDuel scores
- 1. Ryan Blaney74.4
- 2. Tyler Reddick72.5
- 3. William Byron71
Biggest mover: Noah Gragson started 33, finished 9 (+24 positions).
How the model did
Projected top five: finishes and actual DraftKings points.
| 1 | Denny Hamlin | P6 | 60.7 DK |
| 2 | Kyle Larson | P12 | 30.7 DK |
| 3 | Tyler Reddick | P2 | 64.8 DK |
| 4 | William Byron | P3 | 58.2 DK |
| 5 | Chase BriscoeDNF | P39 | -25 DK |
Full results & DFS scoring
| Pos | Driver | Start | Led | Fast | DK | FD |
|---|---|---|---|---|---|---|
| 1 | Ryan Blaney | 9 | 7 | 40 | 72.8 | 74.4 |
| 2 | Tyler Reddick | 3 | 53 | 19 | 64.8 | 72.5 |
| 3 | William Byron | 8 | 38 | 6 | 58.2 | 71 |
| 4 | Christopher Bell | 6 | 46 | 21 | 63 | 69.3 |
| 5 | Bubba Wallace | 18 | 1 | 14 | 58.6 | 69.3 |
| 6 | Denny Hamlin | 2 | 87 | 11 | 60.7 | 68.4 |
| 7 | Austin Cindric | 5 | 0 | 7 | 38.2 | 59.7 |
| 8 | Daniel Suárez | 10 | 0 | 5 | 40.3 | 60.7 |
| 9 | Noah Gragson | 33 | 0 | 1 | 59.5 | 70.7 |
| 10 | Michael McDowell | 12 | 0 | 4 | 37.8 | 58.7 |
| 11 | Ty Gibbs | 20 | 0 | 7 | 44.2 | 61.2 |
| 12 | Kyle Larson | 4 | 0 | 17 | 30.7 | 51.7 |
| 13 | Josh Berry | 14 | 0 | 2 | 31.9 | 55.2 |
| 14 | Zane Smith | 27 | 0 | 1 | 42.5 | 60.2 |
| 15 | Austin Hill | 11 | 0 | 0 | 24 | 50.7 |
| 16 | Alex Bowman | 13 | 0 | 1 | 24.5 | 50.2 |
| 17 | Joey Logano | 19 | 0 | 2 | 28.9 | 51.7 |
| 18 | Todd Gilliland | 25 | 0 | 10 | 36.5 | 53.2 |
| 19 | Connor Zilisch | 23 | 0 | 0 | 28 | 50.7 |
| 20 | Erik Jones | 24 | 0 | 15 | 33.8 | 49.7 |
| 21 | Justin Haley | 26 | 0 | 1 | 26.5 | 49.2 |
| 22 | Chase Elliott | 7 | 0 | 0 | 5 | 38.2 |
| 23 | AJ Allmendinger | 29 | 0 | 1 | 25.5 | 47.7 |
| 24 | Chris Buescher | 17 | 0 | 0 | 11 | 40.2 |
| 25 | Ryan Preece | 32 | 0 | 0 | 24 | 46.2 |
| 26 | Austin Dillon | 21 | 0 | 12 | 16.4 | 39.1 |
| 27 | Ross Chastain | 15 | 0 | 10 | 7.5 | 34.6 |
| 28 | Brad Keselowski | 40 | 0 | 8 | 29.6 | 45.6 |
| 29 | Cole Custer | 28 | 0 | 4 | 13.8 | 38.1 |
| 30 | John H. Nemechek | 36 | 0 | 0 | 18 | 40.6 |
| 31 | Ty Dillon | 31 | 0 | 0 | 10 | 36.6 |
| 32 | Ricky Stenhouse Jr | 22 | 0 | 0 | -1 | 30.6 |
| 33 | Riley Herbst | 30 | 0 | 5 | 7.3 | 33 |
| 34 | Shane Van Gisbergen | 34 | 0 | 2 | 7.9 | 33.5 |
| 35 | Cody Ware | 35 | 0 | 3 | 7.4 | 32.4 |
| 36 | JJ Yeley | 38 | 0 | 0 | 7 | 32.2 |
| 37 | Casey Mears | 37 | 0 | 0 | 4 | 30.1 |
| 38 | Chad Finchum | 39 | 0 | 0 | 4 | 29.2 |
| 39 | Chase BriscoeDNF | 1 | 33 | 6 | -25 | -6 |
| 40 | Corey HeimDNF | 16 | 2 | 5 | -20.2 | -5.1 |
Wrecked and DNF tags reflect official finishing status.