Kansas Speedway, 2026 NASCAR DFS results
Compare finishing positions with DraftKings and FanDuel scores.
Sunday, September 27, 2026 · Winner: Kyle Larson · 267 laps
Top pick Kyle Larson finished P1 · 144.4 DKProjected five captured 89% of the perfect lineup
Top DraftKings scores
- 1. Kyle Larson144.4
- 2. Chase Briscoe74.7
- 3. Ryan Blaney70.8
Top FanDuel scores
- 1. Kyle Larson93.7
- 2. Chase Briscoe75.5
- 3. Ryan Blaney73.1
Biggest mover: Ryan Blaney started 25, finished 5 (+20 positions).
How the model did
Projected top five: finishes and actual DraftKings points.
| 1 | Kyle Larson | P1 | 144.4 DK |
| 2 | Denny Hamlin | P3 | 47.2 DK |
| 3 | Christopher Bell | P6 | 43.6 DK |
| 4 | Joey Logano | P20 | 4 DK |
| 5 | William Byron | P7 | 38.5 DK |
Full results & DFS scoring
| Pos | Driver | Start | Led | Fast | DK | FD |
|---|---|---|---|---|---|---|
| 1 | Kyle Larson | 2 | 235 | 88 | 144.4 | 93.7 |
| 2 | Austin Cindric | 11 | 1 | 30 | 64.8 | 71.3 |
| 3 | Denny Hamlin | 6 | 2 | 6 | 47.2 | 66.4 |
| 4 | Chase Briscoe | 23 | 23 | 22 | 74.7 | 75.5 |
| 5 | Ryan Blaney | 25 | 4 | 24 | 70.8 | 73.1 |
| 6 | Christopher Bell | 3 | 0 | 19 | 43.6 | 60.2 |
| 7 | William Byron | 8 | 0 | 1 | 38.5 | 61.2 |
| 8 | Chase Elliott | 18 | 0 | 4 | 47.8 | 64.7 |
| 9 | Bubba Wallace | 7 | 0 | 17 | 40.7 | 57.7 |
| 10 | Ryan Preece | 9 | 0 | 2 | 33.9 | 57.2 |
| 11 | Tyler Reddick | 15 | 0 | 0 | 36 | 58.7 |
| 12 | Brad Keselowski | 16 | 0 | 2 | 35.9 | 57.7 |
| 13 | John H. Nemechek | 26 | 0 | 0 | 43 | 61.2 |
| 14 | Daniel Suárez | 14 | 0 | 0 | 29 | 53.7 |
| 15 | Ross Chastain | 13 | 1 | 1 | 26.7 | 51.8 |
| 16 | Erik Jones | 30 | 0 | 0 | 41 | 58.7 |
| 17 | Ty Gibbs | 5 | 0 | 0 | 14 | 44.7 |
| 18 | Alex Bowman | 33 | 0 | 2 | 40.9 | 57.2 |
| 19 | Todd Gilliland | 20 | 0 | 3 | 26.4 | 49.2 |
| 20 | Joey Logano | 1 | 0 | 0 | 4 | 38.2 |
| 21 | Austin Dillon | 19 | 0 | 0 | 19 | 45.6 |
| 22 | AJ Allmendinger | 24 | 0 | 0 | 22 | 46.6 |
| 23 | Chris Buescher | 12 | 0 | 1 | 8.5 | 39.1 |
| 24 | Shane Van Gisbergen | 17 | 0 | 0 | 11 | 40.1 |
| 25 | Riley Herbst | 34 | 0 | 0 | 26 | 47.1 |
| 26 | Austin Hill | 32 | 0 | 0 | 22 | 44.6 |
| 27 | Michael McDowell | 22 | 0 | 2 | 10.9 | 38.1 |
| 28 | Ty Dillon | 36 | 0 | 1 | 22.5 | 43.6 |
| 29 | Connor Zilisch | 27 | 1 | 0 | 11.3 | 37.7 |
| 30 | Cole Custer | 29 | 0 | 0 | 11 | 37.1 |
| 31 | Zane Smith | 28 | 0 | 1 | 7.5 | 35.1 |
| 32 | Ricky Stenhouse Jr | 31 | 0 | 0 | 8 | 35.1 |
| 33 | Carson Hocevar | 4 | 0 | 4 | -19.2 | 19.9 |
| 34 | Cody Ware | 35 | 0 | 0 | 8 | 33.7 |
| 35 | Josh Berry | 10 | 0 | 5 | -16.7 | 19.2 |
| 36 | Noah GragsonDNF | 21 | 0 | 0 | -10 | 8.7 |
Wrecked and DNF tags reflect official finishing status.