Martinsville Speedway, 2026 NASCAR DFS results
Compare finishing positions with DraftKings and FanDuel scores.
Sunday, November 1, 2026 · Winner: William Byron · 500 laps
Top pick Denny Hamlin finished P6 · 50.2 DKProjected five captured 84% of the perfect lineup
Top DraftKings scores
- 1. William Byron168.2
- 2. Ty Gibbs66.3
- 3. Shane Van Gisbergen65.3
Top FanDuel scores
- 1. William Byron132.7
- 2. Shane Van Gisbergen98
- 3. Chase Elliott93.5
Biggest mover: Shane Van Gisbergen started 29, finished 5 (+24 positions).
How the model did
Projected top five: finishes and actual DraftKings points.
| 1 | Denny Hamlin | P6 | 50.2 DK |
| 2 | Kyle Larson | P9 | 34.9 DK |
| 3 | Joey Logano | P18 | 19.7 DK |
| 4 | Ty Gibbs | P3 | 66.3 DK |
| 5 | William Byron | P1 | 168.2 DK |
Full results & DFS scoring
| Pos | Driver | Start | Led | Fast | DK | FD |
|---|---|---|---|---|---|---|
| 1 | William Byron | 8 | 362 | 57 | 168.2 | 132.7 |
| 2 | Chase Elliott | 9 | 0 | 14 | 55.3 | 93.5 |
| 3 | Ty Gibbs | 2 | 44 | 34 | 66.3 | 91.9 |
| 4 | Josh Berry | 10 | 0 | 13 | 51.9 | 90 |
| 5 | Shane Van Gisbergen | 29 | 0 | 5 | 65.3 | 98 |
| 6 | Denny Hamlin | 1 | 40 | 16 | 50.2 | 86.5 |
| 7 | Austin Dillon | 20 | 0 | 15 | 56.8 | 90.5 |
| 8 | Bubba Wallace | 15 | 0 | 6 | 45.7 | 86.4 |
| 9 | Kyle Larson | 3 | 0 | 13 | 34.9 | 78.9 |
| 10 | Christopher Bell | 14 | 0 | 23 | 48.4 | 82.9 |
| 11 | Ross Chastain | 16 | 7 | 15 | 45.5 | 83.1 |
| 12 | Tyler Reddick | 12 | 0 | 3 | 32.4 | 78.9 |
| 13 | Alex Bowman | 7 | 0 | 7 | 27.2 | 74.9 |
| 14 | Chase Briscoe | 11 | 6 | 28 | 40.1 | 76 |
| 15 | Todd Gilliland | 22 | 0 | 1 | 35.5 | 79.4 |
| 16 | Michael McDowell | 26 | 0 | 6 | 39.7 | 79.9 |
| 17 | Connor Zilisch | 19 | 0 | 0 | 28 | 74.9 |
| 18 | Joey Logano | 5 | 0 | 17 | 19.7 | 66.3 |
| 19 | Zane Smith | 33 | 0 | 1 | 38.5 | 78.8 |
| 20 | Austin Hill | 17 | 0 | 2 | 20.9 | 69.3 |
| 21 | Carson Hocevar | 25 | 0 | 9 | 29.1 | 71.8 |
| 22 | Ty Dillon | 28 | 0 | 1 | 26.5 | 71.8 |
| 23 | Ryan Preece | 6 | 41 | 26 | 24 | 63.4 |
| 24 | Chris Buescher | 18 | 0 | 72 | 44.4 | 63.7 |
| 25 | AJ Allmendinger | 32 | 0 | 0 | 24 | 69.2 |
| 26 | Noah Gragson | 31 | 0 | 0 | 21 | 67.2 |
| 27 | Brad Keselowski | 23 | 0 | 0 | 11 | 61.7 |
| 28 | Daniel Suárez | 24 | 0 | 7 | 13.2 | 60.7 |
| 29 | Erik Jones | 30 | 0 | 24 | 24.8 | 62.2 |
| 30 | Ricky Stenhouse Jr | 34 | 0 | 1 | 16.5 | 62.7 |
| 31 | John H. Nemechek | 35 | 0 | 0 | 14 | 61.6 |
| 32 | Riley Herbst | 27 | 0 | 3 | 5.4 | 56 |
| 33 | Cody Ware | 37 | 0 | 1 | 12.5 | 59.4 |
| 34 | Cole Custer | 21 | 0 | 12 | -0.6 | 49.2 |
| 35 | Ryan Blaney | 13 | 0 | 9 | -11.9 | 39.1 |
| 36 | Austin CindricWrecked | 4 | 0 | 4 | -25.2 | 11.2 |
| 37 | Josh BilickiDNF | 36 | 0 | 0 | 3 | 14 |
Wrecked and DNF tags reflect official finishing status.