Nashville Superspeedway, 2026 NASCAR DFS results
Sunday, May 31, 2026 · Winner: Denny Hamlin · 300 laps
Race report
Denny Hamlin won the Nashville Superspeedway from the pole and led 57 laps but had to earn it in a race that stayed up for grabs.
For DFS, Chase Briscoe was the top DraftKings score at 82.9 points. Biggest mover: Chase Briscoe, P31 to P3 (+28).
The model's pre-race top five (built lookahead-free) was led this week by Christopher Bell, who finished P2 for 78.7 DK. 3 of the five ran top ten, a clean read on the day.
Scoring roughly followed the board (correlation 0.28), favorites paid, but there was room for a leverage play or two.
Auto-generated from the official results and the model’s pre-race projection.
- 1. Chase Briscoe82.9
- 2. Christopher Bell78.7
- 3. Denny Hamlin67.8
- 1. Chase Briscoe83.4
- 2. Denny Hamlin78.7
- 3. Chase Elliott75.3
Biggest mover: Chase Briscoe started 31, finished 3 (+28 positions).
How the model did
Its projected top 5 for Nashville Superspeedway (lookahead-free) and the DraftKings points each actually scored:
| 1 | Denny Hamlin | P1 | 67.8 DK |
| 2 | Tyler Reddick | P6 | 54.9 DK |
| 3 | Kyle Larson | P23 | 27.2 DK |
| 4 | Christopher Bell | P2 | 78.7 DK |
| 5 | William ByronWrecked | P30 | -9.1 DK |
Full results & DFS scoring
| Pos | Driver | Start | Led | DK | FD |
|---|---|---|---|---|---|
| 1 | Denny Hamlin | 1 | 57 | 67.8 | 78.7 |
| 2 | Christopher Bell | 4 | 29 | 78.7 | 73.9 |
| 3 | Chase Briscoe | 31 | 14 | 82.9 | 83.4 |
| 4 | Ricky Stenhouse Jr | 15 | 0 | 51 | 72.5 |
| 5 | Shane Van Gisbergen | 10 | 12 | 47.9 | 69.7 |
| 6 | Tyler Reddick | 2 | 42 | 54.9 | 67.2 |
| 7 | Chase Elliott | 29 | 3 | 64.3 | 75.3 |
| 8 | Ryan Blaney | 7 | 46 | 56 | 67.1 |
| 9 | Zane Smith | 11 | 18 | 42.4 | 64.8 |
| 10 | Carson Hocevar | 17 | 0 | 41 | 64.5 |
| 11 | Erik Jones | 13 | 3 | 35.7 | 61.3 |
| 12 | Ty Dillon | 30 | 0 | 49 | 68 |
| 13 | Ty Gibbs | 6 | 1 | 27.8 | 54.6 |
| 14 | Joey Logano | 9 | 1 | 24.3 | 54.6 |
| 15 | Michael McDowell | 14 | 0 | 27.9 | 55.5 |
| 16 | Noah Gragson | 26 | 0 | 37 | 59.9 |
| 17 | Riley Herbst | 23 | 1 | 32.3 | 57 |
| 18 | Austin Dillon | 32 | 0 | 39 | 59.9 |
| 19 | Daniel Suárez | 3 | 10 | 10.5 | 44.9 |
| 20 | Todd Gilliland | 21 | 0 | 24 | 51.4 |
| 21 | Cole Custer | 20 | 0 | 20 | 49.4 |
| 22 | Cody Ware | 34 | 0 | 32 | 54.9 |
| 23 | Kyle Larson | 5 | 56 | 27.2 | 44.5 |
| 24 | John H. Nemechek | 27 | 0 | 21 | 48.3 |
| 25 | Corey Heim | 24 | 0 | 18.3 | 45.3 |
| 26 | Austin Cindric | 36 | 0 | 26 | 49.6 |
| 27 | Austin Hill | 25 | 0 | 13.9 | 42.3 |
| 28 | Chad Finchum | 37 | 0 | 23 | 46.4 |
| 29 | Chris BuescherWrecked | 22 | 0 | 6 | 37.1 |
| 30 | William ByronWrecked | 8 | 0 | -9.1 | 23.1 |
| 31 | Josh BerryWrecked | 33 | 0 | 12 | 32.4 |
| 32 | Bubba WallaceWrecked | 18 | 0 | -5 | 22.3 |
| 33 | Alex BowmanWrecked | 19 | 0 | -6 | 21.3 |
| 34 | Brad KeselowskiWrecked | 12 | 0 | -15 | 15.2 |
| 35 | AJ AllmendingerWrecked | 16 | 7 | -11.2 | 14.4 |
| 36 | Ryan PreeceDNF | 28 | 0 | -3 | 10 |
| 37 | Ross ChastainWrecked | 35 | 0 | 2 | 11.1 |
| 38 | Connor ZilischWrecked | 38 | 0 | 3 | 10.1 |
Wrecked and DNF tags come from the official finishing status - those drivers fell well below their projection through attrition, not a model miss.
Get the model’s call for the next race
Projections, ownership, leverage, and lineup builds for DraftKings & FanDuel. Free to start.
See the model