North Wilkesboro Speedway, 2026 NASCAR DFS results
Compare finishing positions with DraftKings and FanDuel scores.
Sunday, July 19, 2026 · Winner: Joey Logano · 450 laps
Top pick Ryan Blaney finished P11 · 23.6 DKProjected five captured 59% of the perfect lineup
Top DraftKings scores
- 1. Joey Logano180.8
- 2. Chase Briscoe80.1
- 3. Denny Hamlin64.6
Top FanDuel scores
- 1. Joey Logano125.3
- 2. Chase Briscoe97
- 3. Bubba Wallace90.8
Biggest mover: Chase Briscoe started 30, finished 3 (+27 positions).
How the model did
Projected top five: finishes and actual DraftKings points.
| 1 | Ryan Blaney | P11 | 23.6 DK |
| 2 | Christopher Bell | P19 | 17.9 DK |
| 3 | Denny Hamlin | P2 | 64.6 DK |
| 4 | Ty Gibbs | P4 | 60.6 DK |
| 5 | Tyler Reddick | P30 | -7.1 DK |
Full results & DFS scoring
| Pos | Driver | Start | Led | Fast | DK | FD |
|---|---|---|---|---|---|---|
| 1 | Joey Logano | 11 | 323 | 100 | 180.8 | 125.3 |
| 2 | Denny Hamlin | 7 | 9 | 34 | 64.6 | 88.4 |
| 3 | Chase Briscoe | 30 | 5 | 24 | 80.1 | 97 |
| 4 | Ty Gibbs | 2 | 47 | 24 | 60.6 | 85.7 |
| 5 | Shane Van Gisbergen | 8 | 49 | 15 | 61 | 87.4 |
| 6 | Bubba Wallace | 26 | 8 | 10 | 64.5 | 90.8 |
| 7 | Brad Keselowski | 23 | 7 | 1 | 55.2 | 87.6 |
| 8 | Todd Gilliland | 18 | 0 | 2 | 46.9 | 82.9 |
| 9 | Daniel Suárez | 17 | 1 | 4 | 45.1 | 81 |
| 10 | Ryan Preece | 21 | 0 | 0 | 45 | 81.4 |
| 11 | Ryan Blaney | 1 | 1 | 3 | 23.6 | 69.9 |
| 12 | William Byron | 15 | 0 | 8 | 37.6 | 75.3 |
| 13 | Carson Hocevar | 4 | 0 | 12 | 26.4 | 68.3 |
| 14 | Austin Cindric | 14 | 0 | 3 | 30.4 | 71.8 |
| 15 | Kyle Larson | 27 | 0 | 9 | 44.1 | 76.8 |
| 16 | Ty Dillon | 22 | 0 | 1 | 33.5 | 72.8 |
| 17 | Chase Elliott | 10 | 0 | 36 | 35.2 | 65.2 |
| 18 | Riley Herbst | 34 | 0 | 1 | 41.5 | 75.7 |
| 19 | Christopher Bell | 3 | 0 | 22 | 17.9 | 58.7 |
| 20 | Chris Buescher | 9 | 0 | 8 | 15.6 | 60.2 |
| 21 | Erik Jones | 6 | 0 | 2 | 6.9 | 57.2 |
| 22 | Zane Smith | 29 | 0 | 1 | 27.5 | 67.2 |
| 23 | Austin Dillon | 12 | 0 | 22 | 17.9 | 57.1 |
| 24 | Michael McDowell | 16 | 0 | 0 | 10 | 57.6 |
| 25 | Noah Gragson | 31 | 0 | 8 | 26.6 | 63.6 |
| 26 | Alex Bowman | 25 | 0 | 2 | 15.9 | 59.1 |
| 27 | Ross Chastain | 13 | 0 | 5 | 3.3 | 51.6 |
| 28 | Cole Custer | 20 | 0 | 2 | 6.9 | 53.6 |
| 29 | Cody Ware | 36 | 0 | 0 | 20 | 60.1 |
| 30 | Tyler Reddick | 5 | 0 | 13 | -7.1 | 43 |
| 31 | John H. Nemechek | 19 | 0 | 0 | -2 | 48.5 |
| 32 | Connor Zilisch | 32 | 0 | 24 | 19.8 | 53.3 |
| 33 | Austin Hill | 33 | 0 | 2 | 8.9 | 52.2 |
| 34 | Ricky Stenhouse Jr | 24 | 0 | 3 | -1.6 | 46.2 |
| 35 | Chad FinchumDNF | 37 | 0 | 0 | 8 | 37.3 |
| 36 | Josh BerryWrecked | 28 | 0 | 0 | -3 | 20.9 |
| 37 | AJ AllmendingerDNF | 35 | 0 | 0 | 2 | 22 |
Wrecked and DNF tags reflect official finishing status.