Phoenix Raceway, 2026 NASCAR DFS results
Sunday, March 8, 2026 · Winner: Ryan Blaney · 312 laps
Race report
Ryan Blaney won the Phoenix Raceway from P5 and led 28 laps but had to earn it in a race that stayed up for grabs. Christopher Bell actually paced the field with 176 laps led but couldn't close it out.
For DFS, Christopher Bell was the top DraftKings score at 149.6 points. The tournament-defining value came from Bubba Wallace, up from P28 to P6 for 60.5 DK off 22 spots of place differential.
The model's pre-race top five (built lookahead-free) was led this week by Ryan Blaney, who finished P1 for 73.1 DK. 3 of the five ran top ten, a clean read on the day.
Scoring roughly followed the board (correlation 0.35), favorites paid, but there was room for a leverage play or two.
Auto-generated from the official results and the model’s pre-race projection.
- 1. Christopher Bell149.6
- 2. Ryan Blaney73.1
- 3. Bubba Wallace60.5
- 1. Christopher Bell93.8
- 2. Ryan Blaney79
- 3. Bubba Wallace77.2
Biggest mover: Bubba Wallace started 28, finished 6 (+22 positions).
How the model did
Its projected top 5 for Phoenix Raceway (lookahead-free) and the DraftKings points each actually scored:
| 1 | Joey LoganoWrecked | P31 | 4.1 DK |
| 2 | Kyle Larson | P3 | 40.5 DK |
| 3 | Ryan Blaney | P1 | 73.1 DK |
| 4 | Denny Hamlin | P5 | 50.8 DK |
| 5 | Austin CindricWrecked | P34 | -23.1 DK |
Full results & DFS scoring
| Pos | Driver | Start | Led | DK | FD |
|---|---|---|---|---|---|
| 1 | Ryan Blaney | 5 | 28 | 73.1 | 79 |
| 2 | Christopher Bell | 12 | 176 | 149.6 | 93.8 |
| 3 | Kyle Larson | 2 | 0 | 40.5 | 68.7 |
| 4 | Ty Gibbs | 14 | 12 | 57.1 | 74.4 |
| 5 | Denny Hamlin | 11 | 5 | 50.8 | 70.7 |
| 6 | Bubba Wallace | 28 | 0 | 60.5 | 77.2 |
| 7 | William Byron | 9 | 1 | 39.7 | 66.3 |
| 8 | Tyler Reddick | 8 | 0 | 39.6 | 64.2 |
| 9 | Michael McDowell | 16 | 0 | 42 | 66.7 |
| 10 | Erik Jones | 32 | 0 | 56 | 73.2 |
| 11 | Shane Van Gisbergen | 18 | 0 | 39.5 | 64.7 |
| 12 | Todd Gilliland | 30 | 0 | 49 | 69.2 |
| 13 | Ryan Preece | 13 | 4 | 31 | 59.6 |
| 14 | Chris Buescher | 17 | 0 | 32 | 59.7 |
| 15 | Brad Keselowski | 37 | 0 | 50 | 68.2 |
| 16 | Austin Dillon | 25 | 0 | 36 | 60.7 |
| 17 | Kyle Busch | 29 | 0 | 38 | 61.2 |
| 18 | Riley Herbst | 22 | 0 | 29 | 56.2 |
| 19 | AJ Allmendinger | 23 | 0 | 28 | 55.2 |
| 20 | Carson Hocevar | 7 | 0 | 10 | 45.7 |
| 21 | Austin Hill | 27 | 0 | 27 | 54.2 |
| 22 | Ricky Stenhouse Jr | 21 | 0 | 19 | 49.7 |
| 23 | Chase Elliott | 26 | 0 | 22 | 50.7 |
| 24 | Cody Ware | 34 | 0 | 28 | 53.2 |
| 25 | John H. Nemechek | 15 | 0 | 7 | 42.2 |
| 26 | Ty Dillon | 33 | 0 | 23 | 49.6 |
| 27 | Zane SmithWrecked | 24 | 0 | 13.8 | 41.9 |
| 28 | Ross Chastain | 6 | 0 | -6.2 | 30.6 |
| 29 | Connor ZilischDNF | 19 | 0 | 3 | 35.1 |
| 30 | Daniel SuárezWrecked | 4 | 0 | -13.1 | 23.4 |
| 31 | Joey LoganoWrecked | 1 | 73 | 4.1 | 27.6 |
| 32 | Josh BerryWrecked | 10 | 13 | -9.7 | 24.6 |
| 33 | Anthony AlfredoWrecked | 31 | 0 | 6 | 28.7 |
| 34 | Austin CindricWrecked | 3 | 0 | -23.1 | 13.1 |
| 35 | Cole CusterDNF | 36 | 0 | 7 | 22.4 |
| 36 | Noah GragsonWrecked | 35 | 0 | 4 | 20 |
| 37 | Chase BriscoeWrecked | 20 | 0 | -13 | 8.6 |
Wrecked and DNF tags come from the official finishing status - those drivers fell well below their projection through attrition, not a model miss.
Get the model’s call for the next race
Projections, ownership, leverage, and lineup builds for DraftKings & FanDuel. Free to start.
See the model