Phoenix Raceway, 2026 NASCAR DFS results
Compare finishing positions with DraftKings and FanDuel scores.
Sunday, October 18, 2026 · Winner: Tyler Reddick · 312 laps
Top pick Ryan Blaney finished P2 · 72.2 DKProjected five captured 91% of the perfect lineup
Top DraftKings scores
- 1. Christopher Bell74.4
- 2. Ryan Blaney72.2
- 3. Corey Heim70.9
Top FanDuel scores
- 1. Corey Heim82.7
- 2. Tyler Reddick78.5
- 3. Christopher Bell77.2
Biggest mover: Corey Heim started 36, finished 5 (+31 positions).
How the model did
Projected top five: finishes and actual DraftKings points.
| 1 | Ryan Blaney | P2 | 72.2 DK |
| 2 | Denny Hamlin | P28 | -8.1 DK |
| 3 | Joey Logano | P6 | 69 DK |
| 4 | Christopher Bell | P4 | 74.4 DK |
| 5 | Tyler Reddick | P1 | 62.2 DK |
Full results & DFS scoring
| Pos | Driver | Start | Led | Fast | DK | FD |
|---|---|---|---|---|---|---|
| 1 | Tyler Reddick | 6 | 18 | 17 | 62.2 | 78.5 |
| 2 | Ryan Blaney | 1 | 51 | 41 | 72.2 | 75.8 |
| 3 | Chase Elliott | 16 | 0 | 2 | 54.9 | 75.7 |
| 4 | Christopher Bell | 5 | 85 | 27 | 74.4 | 77.2 |
| 5 | Corey Heim | 36 | 0 | 2 | 70.9 | 82.7 |
| 6 | Joey Logano | 2 | 84 | 31 | 69 | 72.6 |
| 7 | Daniel Suárez | 14 | 0 | 1 | 44.5 | 68.7 |
| 8 | Chase Briscoe | 3 | 13 | 13 | 40.1 | 63 |
| 9 | Ross Chastain | 11 | 0 | 1 | 37.5 | 64.2 |
| 10 | Ty Gibbs | 7 | 2 | 1 | 32 | 60.9 |
| 11 | Josh Berry | 9 | 1 | 29 | 43.3 | 60.3 |
| 12 | Carson Hocevar | 28 | 0 | 7 | 50.2 | 68.2 |
| 13 | Noah Gragson | 30 | 0 | 2 | 47.9 | 67.7 |
| 14 | Todd Gilliland | 13 | 0 | 2 | 28.9 | 57.7 |
| 15 | Zane Smith | 20 | 0 | 0 | 33 | 59.7 |
| 16 | Brad Keselowski | 18 | 0 | 0 | 29 | 57.2 |
| 17 | Bubba Wallace | 23 | 52 | 29 | 58.1 | 63.4 |
| 18 | Ryan Preece | 26 | 0 | 0 | 33 | 58.2 |
| 19 | Austin Cindric | 15 | 0 | 14 | 26.3 | 51.2 |
| 20 | Connor Zilisch | 12 | 0 | 1 | 15.5 | 48.2 |
| 21 | William Byron | 10 | 2 | 1 | 11 | 45.9 |
| 22 | Chris Buescher | 17 | 0 | 0 | 15 | 47.7 |
| 23 | AJ Allmendinger | 21 | 0 | 0 | 17 | 48.2 |
| 24 | Austin Hill | 35 | 0 | 0 | 29 | 53.7 |
| 25 | Erik Jones | 29 | 0 | 4 | 22.8 | 49.2 |
| 26 | Shane Van Gisbergen | 25 | 0 | 0 | 15 | 45.7 |
| 27 | Cole Custer | 27 | 0 | 0 | 15 | 45.2 |
| 28 | Denny Hamlin | 4 | 4 | 2 | -8.1 | 32.5 |
| 29 | Alex Bowman | 34 | 0 | 5 | 20.3 | 45.6 |
| 30 | Ricky Stenhouse Jr | 31 | 0 | 0 | 13 | 42.6 |
| 31 | Ty Dillon | 33 | 0 | 15 | 18.8 | 42 |
| 32 | Riley Herbst | 19 | 0 | 0 | -4 | 33.3 |
| 33 | John H. Nemechek | 32 | 0 | 9 | 11.1 | 38.2 |
| 34 | Kyle LarsonWrecked | 22 | 0 | 2 | -4.1 | 29.1 |
| 35 | Cody WareWrecked | 37 | 0 | 0 | 8 | 29 |
| 36 | Michael McDowell | 8 | 0 | 2 | -22.1 | 11.1 |
| 37 | Austin DillonWrecked | 24 | 0 | 1 | -8.5 | 13 |
Wrecked and DNF tags reflect official finishing status.