Talladega Superspeedway, 2026 NASCAR DFS results
Compare finishing positions with DraftKings and FanDuel scores.
Sunday, October 25, 2026 · Winner: Kyle Larson · 189 laps
Top pick Tyler Reddick finished P37 · 0.9 DKProjected five captured 39% of the perfect lineup
Top DraftKings scores
- 1. Todd Gilliland68.8
- 2. Ricky Stenhouse Jr64.7
- 3. Carson Hocevar61.2
Top FanDuel scores
- 1. Kyle Larson68.7
- 2. Ricky Stenhouse Jr68.3
- 3. Todd Gilliland67.5
Biggest mover: Todd Gilliland started 35, finished 7 (+28 positions).
How the model did
Projected top five: finishes and actual DraftKings points.
| 1 | Tyler Reddick | P37 | 0.9 DK |
| 2 | Ryan BlaneyWrecked | P38 | -8 DK |
| 3 | Chase Elliott | P36 | -10.3 DK |
| 4 | William Byron | P2 | 57.9 DK |
| 5 | Carson Hocevar | P6 | 61.2 DK |
Full results & DFS scoring
| Pos | Driver | Start | Led | Fast | DK | FD |
|---|---|---|---|---|---|---|
| 1 | Kyle Larson | 10 | 23 | 2 | 60.7 | 68.7 |
| 2 | William Byron | 17 | 0 | 2 | 57.9 | 66.4 |
| 3 | Ricky Stenhouse Jr | 24 | 9 | 1 | 64.7 | 68.3 |
| 4 | Ross Chastain | 15 | 0 | 7 | 54.2 | 61.4 |
| 5 | Cole Custer | 20 | 0 | 2 | 54.9 | 62.4 |
| 6 | Carson Hocevar | 26 | 0 | 7 | 61.2 | 63.9 |
| 7 | Todd Gilliland | 35 | 6 | 5 | 68.8 | 67.5 |
| 8 | Denny Hamlin | 9 | 0 | 3 | 38.4 | 52.4 |
| 9 | Alex Bowman | 7 | 0 | 1 | 33.5 | 49.9 |
| 10 | Michael McDowell | 23 | 0 | 6 | 49.7 | 56.4 |
| 11 | Austin Dillon | 12 | 0 | 7 | 36.2 | 49.4 |
| 12 | Josh Berry | 21 | 8 | 5 | 44.3 | 53.2 |
| 13 | Ryan Preece | 19 | 23 | 9 | 45.8 | 52.2 |
| 14 | Austin Hill | 2 | 6 | 3 | 19.9 | 40.5 |
| 15 | Ty Dillon | 30 | 0 | 9 | 47.1 | 52.3 |
| 16 | Cody Ware | 11 | 9 | 5 | 26.5 | 42.2 |
| 17 | Ty Gibbs | 8 | 0 | 9 | 21.1 | 38.3 |
| 18 | Daniel Suárez | 13 | 0 | 0 | 20 | 39.3 |
| 19 | Zane Smith | 31 | 0 | 4 | 37.8 | 46.7 |
| 20 | Noah Gragson | 39 | 0 | 3 | 43.4 | 49.1 |
| 21 | Joey Gase | 38 | 0 | 2 | 38.9 | 47.1 |
| 22 | Bubba Wallace | 25 | 0 | 2 | 23.9 | 39 |
| 23 | Gray Gaulding | 40 | 5 | 2 | 38.2 | 45.5 |
| 24 | Brad KeselowskiWrecked | 22 | 12 | 8 | 22.6 | 35.6 |
| 25 | Daniel Dye | 36 | 1 | 3 | 29.6 | 40 |
| 26 | Riley HerbstWrecked | 14 | 2 | 3 | 5.9 | 27.5 |
| 27 | Austin CindricWrecked | 28 | 0 | 1 | 16.5 | 32.8 |
| 28 | Erik JonesWrecked | 29 | 6 | 3 | 17.9 | 32.4 |
| 29 | Connor ZilischWrecked | 3 | 0 | 5 | -10.7 | 17.3 |
| 30 | Shane Van GisbergenWrecked | 4 | 0 | 5 | -11.7 | 16.3 |
| 31 | AJ AllmendingerWrecked | 37 | 0 | 8 | 19.6 | 31.3 |
| 32 | Chris BuescherWrecked | 5 | 53 | 10 | -0.2 | 19.1 |
| 33 | Chase BriscoeWrecked | 1 | 0 | 4 | -22.2 | 10.3 |
| 34 | Joey LoganoWrecked | 16 | 23 | 6 | -2.5 | 18.6 |
| 35 | Christopher BellDNF | 6 | 3 | 1 | -21.8 | 9.5 |
| 36 | Chase Elliott | 18 | 0 | 6 | -10.3 | 10.7 |
| 37 | Tyler Reddick | 33 | 0 | 2 | 0.9 | 15.7 |
| 38 | Ryan BlaneyWrecked | 27 | 0 | 0 | -8 | 10.6 |
| 39 | John H. NemechekWrecked | 32 | 0 | 2 | -4.1 | 11.6 |
| 40 | Casey MearsDNF | 34 | 0 | 3 | -3.6 | 11.1 |
Wrecked and DNF tags reflect official finishing status.