Texas Motor Speedway, 2026 NASCAR DFS results
Sunday, May 3, 2026 · Winner: Chase Elliott · 267 laps
Race report
Chase Elliott won the Texas Motor Speedway from P14 and led the most laps on the day (87).
For DFS, Chase Elliott was the top DraftKings score at 96 points. The tournament-defining value came from Bubba Wallace, up from P37 to P9 for 63 DK off 28 spots of place differential.
The model's pre-race top five (built lookahead-free) was led this week by Denny Hamlin, who finished P2 for 62.3 DK. 4 of the five ran top ten, a clean read on the day.
The result ran loose against the market (correlation 0.14); the chalk wasn't safe and contrarian builds had real upside.
Auto-generated from the official results and the model’s pre-race projection.
- 1. Chase Elliott96
- 2. Bubba Wallace63
- 3. Denny Hamlin62.3
- 1. Chase Elliott84.9
- 2. Bubba Wallace72.7
- 3. Denny Hamlin69.8
Biggest mover: Bubba Wallace started 37, finished 9 (+28 positions).
How the model did
Its projected top 5 for Texas Motor Speedway (lookahead-free) and the DraftKings points each actually scored:
| 1 | Denny Hamlin | P2 | 62.3 DK |
| 2 | Carson Hocevar | P7 | 51.4 DK |
| 3 | Chris Buescher | P5 | 40.6 DK |
| 4 | Tyler Reddick | P4 | 52.6 DK |
| 5 | Christopher BellWrecked | P38 | -17.5 DK |
Full results & DFS scoring
| Pos | Driver | Start | Led | DK | FD |
|---|---|---|---|---|---|
| 1 | Chase Elliott | 14 | 87 | 96 | 84.9 |
| 2 | Denny Hamlin | 4 | 21 | 62.3 | 69.8 |
| 3 | Alex Bowman | 9 | 0 | 48.4 | 67.7 |
| 4 | Tyler Reddick | 8 | 0 | 52.6 | 65.7 |
| 5 | Chris Buescher | 3 | 0 | 40.6 | 61.7 |
| 6 | Daniel Suárez | 2 | 0 | 35.4 | 59.7 |
| 7 | Carson Hocevar | 1 | 40 | 51.4 | 61.7 |
| 8 | William Byron | 15 | 0 | 43 | 63.2 |
| 9 | Bubba Wallace | 37 | 0 | 63 | 72.7 |
| 10 | Ryan Blaney | 31 | 5 | 61.2 | 68.7 |
| 11 | Riley Herbst | 18 | 1 | 40.6 | 60.3 |
| 12 | Erik Jones | 21 | 13 | 44.2 | 61.5 |
| 13 | Brad Keselowski | 25 | 4 | 43 | 61.1 |
| 14 | Ryan Preece | 20 | 0 | 35 | 56.7 |
| 15 | Austin Cindric | 13 | 0 | 26 | 51.7 |
| 16 | Connor Zilisch | 12 | 0 | 23 | 49.7 |
| 17 | Shane Van Gisbergen | 30 | 0 | 39 | 57.2 |
| 18 | Austin Dillon | 38 | 0 | 45 | 59.7 |
| 19 | Ricky Stenhouse Jr | 22 | 0 | 27.9 | 50.2 |
| 20 | Kyle Busch | 6 | 0 | 9.9 | 40.7 |
| 21 | John H. Nemechek | 33 | 0 | 33 | 52.6 |
| 22 | Zane Smith | 34 | 0 | 33.4 | 51.6 |
| 23 | Chase Briscoe | 5 | 4 | 8.8 | 36 |
| 24 | Ty Dillon | 35 | 0 | 29 | 49.1 |
| 25 | AJ Allmendinger | 26 | 0 | 18 | 43.1 |
| 26 | Ross Chastain | 16 | 0 | 6 | 36.6 |
| 27 | Michael McDowell | 19 | 0 | 7.9 | 36.6 |
| 28 | Noah Gragson | 28 | 0 | 14.5 | 39.6 |
| 29 | Josh Berry | 24 | 0 | 8 | 36.1 |
| 30 | Cody Ware | 29 | 0 | 11 | 37 |
| 31 | Corey HeimWrecked | 17 | 69 | 25 | 35.3 |
| 32 | Todd Gilliland | 32 | 0 | 9 | 34.4 |
| 33 | Chad Finchum | 36 | 0 | 11 | 31.8 |
| 34 | Kyle Larson | 11 | 0 | -16 | 13.5 |
| 35 | Cole Custer | 27 | 0 | -2 | 19.3 |
| 36 | Ty GibbsWrecked | 10 | 1 | -13.5 | 3.1 |
| 37 | Joey LoganoWrecked | 23 | 0 | -8.2 | 6.5 |
| 38 | Christopher BellWrecked | 7 | 22 | -17.5 | -3.5 |
Wrecked and DNF tags come from the official finishing status - those drivers fell well below their projection through attrition, not a model miss.
Get the model’s call for the next race
Projections, ownership, leverage, and lineup builds for DraftKings & FanDuel. Free to start.
See the model