Player Center
2026 · Week 11
ARI at KC · Week 11
Filters
40 players
| # | Player | Pos | Team | Opp | Matchup | Proj pts |
|---|---|---|---|---|---|---|
| 21 | TE | ARI | @ KC | Favorable | 14.6 | |
| 46 | WR | KC | vs ARI | Balanced | 11.8 | |
| 69 | QB | KC | vs ARI | Favorable | 17.6 | |
| 73 | TE | KC | vs ARI | Favorable | 9.9 | |
| 86 | RB | KC | vs ARI | Balanced | 8.7 | |
| 88 | WR | KC | vs ARI | Balanced | 9.1 | |
| 100 | RB | ARI | @ KC | Difficult | 8.0 | |
| 106 | WR | KC | vs ARI | Balanced | 8.2 | |
| 140 | RB | ARI | @ KC | Difficult | 6.2 | |
| 192 | TE | KC | vs ARI | Favorable | 4.0 | |
| 193 | RB | ARI | @ KC | Difficult | 3.6 | |
| 205 | TE | ARI | @ KC | Favorable | 3.5 | |
| 211 | WR | ARI | @ KC | Difficult | 3.6 | |
| 215 | WR | KC | vs ARI | Balanced | 3.5 | |
| 220 | WR | ARI | @ KC | Difficult | 3.3 | |
| 234 | TE | KC | vs ARI | Favorable | 2.6 | |
| 237 | WR | ARI | @ KC | Difficult | 2.9 | |
| 249 | WR | ARI | @ KC | Difficult | 2.6 | |
| 259 | WR | KC | vs ARI | Balanced | 2.4 | |
| 264 | TE | ARI | @ KC | Favorable | 2.1 | |
| 271 | WR | ARI | @ KC | Difficult | 2.2 | |
| 280 | TE | KC | vs ARI | Favorable | 1.8 | |
| 286 | WR | KC | vs ARI | Balanced | 2.0 | |
| 300 | WR | KC | vs ARI | Balanced | 1.9 | |
| 326 | WR | ARI | @ KC | Difficult | 1.6 | |
| 328 | RB | KC | vs ARI | Balanced | 1.1 | |
| 332 | WR | ARI | @ KC | Difficult | 1.6 | |
| 337 | RB | KC | vs ARI | Balanced | 1.1 | |
| 357 | WR | KC | vs ARI | Balanced | 1.5 | |
| 362 | RB | ARI | @ KC | Difficult | 0.9 | |
| 367 | WR | ARI | @ KC | Difficult | 1.4 | |
| 368 | WR | ARI | @ KC | Difficult | 1.4 | |
| 372 | RB | KC | vs ARI | Balanced | 0.9 | |
| 386 | WR | ARI | @ KC | Difficult | 1.4 | |
| 408 | RB | KC | vs ARI | Balanced | 0.6 | |
| 423 | TE | ARI | @ KC | Favorable | 0.7 | |
| 464 | TE | ARI | @ KC | Favorable | 0.4 | |
| 466 | WR | KC | vs ARI | Balanced | 0.6 | |
| 495 | QB | ARI | @ KC | Difficult | 4.9 | |
| 507 | QB | ARI | @ KC | Difficult | 0.5 |
Player data updated:
Data status
Injuries updated: Board checked:Checks every 5 minutes
About these rankings
Matchup labels compare defenses by PPR fantasy points allowed to that position, from worst to best for the player, using 2026. The prior season remains the baseline until four complete weeks of current-season stats are available. Early results appear separately on player cards. Unavailable players are hidden unless you search for them or select "Show unavailable." Questionable players remain ranked with a warning. Started games are hidden by default and marked Locked when searched or shown.
Downloads & past weeks
Week 11 · Remaining games · Ranked order
Past weeks, saved before kickoff