Classic lineups
5 slates · 0 incomplete captures
2 withheld slates (0 failed); all sizes/versions.
Different stacking rules can affect the gap.
150-lineup portfolios · all recipes
| Lineup recipe | Lineups | Matched slates | Recipe points | Salary baseline | Gap | Not compared |
|---|---|---|---|---|---|---|
| BTL · no stack required | 150 | 2 / 22 verified | 155.09 | 117.20 | +37.89 | 0 |
| BTL · one QB receiver | 150 | 2 / 22 verified | 154.02 | 117.20 | +36.82 | 0 |
| BTL · two QB receivers + opponent | 150 | 2 / 22 verified | 154.35 | 117.20 | +37.15 | 0 |
| Salary baseline · one QB receiver | 150 | 2 / 22 verified | 117.20 | 117.20 | 0.00 | 0 |
Single lineups and other portfolio sizes
Exposure limits apply only to the 20- and 150-lineup portfolios. Single lineups have no percentage cap; their recipe names identify the corresponding portfolio strategy.
| Lineup recipe | Lineups | Matched slates | Recipe points | Salary baseline | Gap | Not compared |
|---|---|---|---|---|---|---|
| BTL · no stack required | 1 | 2 / 22 verified | 150.51 | 122.19 | +28.32 | 0 |
| BTL · no stack required | 20 | 2 / 22 verified | 157.16 | 117.84 | +39.32 | 0 |
| BTL · one QB receiver | 1 | 2 / 22 verified | 158.26 | 122.19 | +36.07 | 0 |
| BTL · one QB receiver | 20 | 2 / 22 verified | 156.58 | 117.84 | +38.74 | 0 |
| BTL · two QB receivers + opponent | 1 | 2 / 22 verified | 165.95 | 122.19 | +43.76 | 0 |
| BTL · two QB receivers + opponent | 20 | 2 / 22 verified | 154.06 | 117.84 | +36.22 | 0 |
| Salary baseline · one QB receiver | 1 | 2 / 22 verified | 122.19 | 122.19 | 0.00 | 0 |
| Salary baseline · one QB receiver | 20 | 2 / 22 verified | 117.84 | 117.84 | 0.00 | 0 |
Earlier or unverified builds (2 groups excluded)
Scored results without a reviewed construction version stay outside the comparisons, even when their capture timing is known. Failed and missing results remain in the counts.
Before the lineup-construction repair
| Lineup recipe | Lineups | Matched slates | Recipe points | Salary baseline | Gap | Not compared |
|---|---|---|---|---|---|---|
| BTL · no stack required | 1 | 0 / 20 verified | Not compared | Not compared | - | 21 other withheld · 1 unverified |
| BTL · no stack required | 20 | 0 / 20 verified | Not compared | Not compared | - | 21 other withheld · 1 unverified |
| BTL · no stack required | 150 | 0 / 20 verified | Not compared | Not compared | - | 21 other withheld · 1 unverified |
| BTL · one QB receiver | 1 | 0 / 20 verified | Not compared | Not compared | - | 21 other withheld · 1 unverified |
| BTL · one QB receiver | 20 | 0 / 20 verified | Not compared | Not compared | - | 21 other withheld · 1 unverified |
| BTL · one QB receiver | 150 | 0 / 20 verified | Not compared | Not compared | - | 21 other withheld · 1 unverified |
| BTL · two QB receivers + opponent | 1 | 0 / 20 verified | Not compared | Not compared | - | 21 other withheld · 1 unverified |
| BTL · two QB receivers + opponent | 20 | 0 / 20 verified | Not compared | Not compared | - | 21 other withheld · 1 unverified |
| BTL · two QB receivers + opponent | 150 | 0 / 20 verified | Not compared | Not compared | - | 21 other withheld · 1 unverified |
| Salary baseline · one QB receiver | 1 | 0 / 20 verified | Not compared | Not compared | - | 22 unverified |
| Salary baseline · one QB receiver | 20 | 0 / 20 verified | Not compared | Not compared | - | 21 other withheld · 1 unverified |
| Salary baseline · one QB receiver | 150 | 0 / 20 verified | Not compared | Not compared | - | 21 other withheld · 1 unverified |
Construction not verified
| Lineup recipe | Lineups | Matched slates | Recipe points | Salary baseline | Gap | Not compared |
|---|---|---|---|---|---|---|
| BTL · no stack required | 1 | 0 / 10 verified | Not compared | Not compared | - | 11 other withheld |
| BTL · no stack required | 20 | 0 / 10 verified | Not compared | Not compared | - | 11 other withheld |
| BTL · no stack required | 150 | 0 / 10 verified | Not compared | Not compared | - | 11 other withheld |
| BTL · one QB receiver | 1 | 0 / 10 verified | Not compared | Not compared | - | 11 other withheld |
| BTL · one QB receiver | 20 | 0 / 10 verified | Not compared | Not compared | - | 11 other withheld |
| BTL · one QB receiver | 150 | 0 / 10 verified | Not compared | Not compared | - | 11 other withheld |
| BTL · two QB receivers + opponent | 1 | 0 / 10 verified | Not compared | Not compared | - | 11 other withheld |
| BTL · two QB receivers + opponent | 20 | 0 / 10 verified | Not compared | Not compared | - | 11 other withheld |
| BTL · two QB receivers + opponent | 150 | 0 / 10 verified | Not compared | Not compared | - | 11 other withheld |
| Salary baseline · one QB receiver | 1 | 0 / 10 verified | Not compared | Not compared | - | 11 other withheld |
| Salary baseline · one QB receiver | 20 | 0 / 10 verified | Not compared | Not compared | - | 11 other withheld |
| Salary baseline · one QB receiver | 150 | 0 / 10 verified | Not compared | Not compared | - | 11 other withheld |