NASCAR track stats
Driver history and recent form; sign in for model ratings.
Superspeedway · 57 drivers
Select a driver for history; career totals, recent form, and loop averages use different windows.
| 25.3 | 9 | 3 | 4 | 0 | 0 | 44% | |
| 5.8 | 10 | 4 | 5 | 1 | 0 | 75% | |
| 14.8 | 11.3 | 1 | 2 | 1 | 0 | 78% | |
| 19.2 | 11.3 | 2 | 4 | 1 | 0 | 64% | |
| 22.7 | 12.5 | 1 | 3 | 0 | 0 | 51% | |
| 23.8 | 15 | 1 | 3 | 0 | 0 | 34% | |
| 28.7 | 15.3 | 3 | 3 | 1 | 0 | 38% | |
| 21.7 | 16 | 3 | 3 | 1 | 0 | 35% | |
| 16 | 16 | 0 | 1 | 0 | 0 | 35% | |
| 17 | 16.7 | 0 | 1 | 0 | 0 | 25% | |
| 18.5 | 17 | 1 | 3 | 0 | 0 | 57% | |
| 3 | 17.3 | 1 | 2 | 1 | 0 | 68% | |
| 15.3 | 17.7 | 2 | 2 | 0 | 0 | 48% | |
| 10.8 | 18.2 | 0 | 3 | 0 | 0 | 39% | |
| 29.7 | 18.2 | 0 | 1 | 0 | 0 | 41% | |
| 26.6 | 18.2 | 0 | 2 | 0 | 0 | 40% | |
| 16.8 | 18.3 | 0 | 1 | 0 | 0 | 23% | |
| 19.7 | 18.5 | 0 | 2 | 0 | 0 | 28% | |
| 19.8 | 18.8 | 0 | 0 | 0 | 0 | 25% | |
| 13.7 | 19 | 0 | 1 | 0 | 0 | 20% | |
| 24.2 | 19 | 1 | 2 | 0 | 0 | 50% | |
| 26.3 | 19.3 | 2 | 2 | 0 | 0 | 33% | |
| 25.8 | 19.8 | 0 | 0 | 0 | 0 | 34% | |
| 9.5 | 20 | 1 | 2 | 0 | 0 | 74% | |
| 14 | 21 | 0 | 0 | 0 | 0 | 58% | |
| 26.3 | 21.2 | 0 | 1 | 0 | 0 | 22% | |
| 15.5 | 22.3 | 0 | 1 | 0 | 0 | 67% | |
| 12.2 | 22.7 | 1 | 1 | 0 | 0 | 46% | |
| 30.7 | 23 | 0 | 0 | 0 | 0 | 38% | |
| 14.2 | 23.2 | 0 | 0 | 0 | 0 | 39% | |
| 22.5 | 23.5 | 0 | 0 | 0 | 0 | 4% | |
| 9.7 | 25.8 | 1 | 1 | 0 | 0 | 62% | |
| 29.3 | 26.3 | 0 | 0 | 0 | 0 | 22% | |
| 37 | 26.7 | 0 | 0 | 0 | 0 | 3% | |
| 18 | 27.2 | 1 | 1 | 0 | 0 | 42% | |
| 30.8 | 27.4 | 0 | 0 | 0 | 0 | 7% | |
| 18.7 | 28.3 | 0 | 0 | 0 | 0 | 12% | |
| 21 | 28.3 | 0 | 0 | 0 | 0 | 16% | |
| 8.3 | 29.5 | 0 | 0 | 0 | 0 | 35% | |
| 38 | 30.3 | 0 | 0 | 0 | 0 | 2% | |
| 30 | 31 | 0 | 0 | 0 | 0 | 21% | |
| 38 | 33 | 0 | 0 | 0 | 0 | 0% | |
| - | - | 0 | 0 | 0 | 0 | - | |
| - | - | 0 | 0 | 0 | 0 | - | |
| - | - | 0 | 0 | 0 | 0 | - | |
| - | - | 0 | 0 | 0 | 0 | - | |
| - | - | 0 | 0 | 0 | 0 | - | |
| - | - | 0 | 0 | 0 | 0 | - | |
| - | - | 0 | 0 | 0 | 0 | - | |
| - | - | 0 | 0 | 0 | 0 | - | |
| - | - | 0 | 0 | 0 | 0 | - | |
| - | - | 0 | 0 | 0 | 0 | - | |
| - | - | 0 | 0 | 0 | 0 | - | |
| - | - | 0 | 0 | 0 | 0 | - | |
| - | - | 0 | 0 | 0 | 0 | - | |
| - | - | 0 | 0 | 0 | 0 | - | |
| - | - | 0 | 0 | 0 | 0 | - |
Av St/Fn = average start/finish · Led = laps led (career) · T15% = recent % of the race run in the top 15. Click any driver for the full breakdown.