Dynasty Rankings
2026 · our season projection re-weighted by how much future a player has left · ages as of 2026-09-01
Redraft rankings answer one question: who scores the most this year. Dynasty is a claim about the next several years, and the thing a one year consensus structurally cannot price is age. Among players ranked in the same neighbourhood, the younger ones produce far more over the following three seasons. Inside the tradeable top 24 that gap is worth roughly sixteen rank steps, which is the difference between a 23 year old receiver you can have at WR20 and a 30 year old going at WR8.
So this is the same board as our season projections, multiplied by an age discount that was fitted and then graded on seasons it never saw. Each year past 25 costs roughly: RB 19.3%, TE 17.7%, WR 7.2%, QB 3.4%. Running backs fall off hardest and quarterbacks barely at all, which the fit found on its own rather than being told.
// How this was graded
- Held out seasons. The curve was fitted on three base seasons and scored on the fourth, four times over. It beat the un-adjusted projection in 4/4 of them.
- A clean window. Fit on 2019 and tested on 2022, the only pair whose three year outcome windows share no seasons at all. It held up.
- A placebo. Ages shuffled between players of the same position and season, then the identical procedure re-run. The gain disappeared, which is how we know it comes from age and not from the fitting.
- Rookies, separately. They have no history to project from, so they are valued on where they were drafted. That curve got the same treatment and beat holding them at their consensus slot in 4/4 held-out seasons, placebo clean. Age is deliberately not applied to them: among rookies it carries no signal at all once consensus rank is held fixed, so using it would just reward being young.
Honest limits: Four base seasons with overlapping forward windows, so LOSO folds are not independent and its error bars are optimistic. Rookies are excluded: they have no season projection to adjust, so the gate says nothing about them. Survivorship works against the finding (an old player still on a preseason board has proven he lasts), so the true effect is if anything larger. The control is the REDRAFT consensus board, the only rookie-era consensus archived. It is not a dedicated rookie consensus, which would price draft capital far harder, so this does not establish an edge over a rookie-ranking competitor. Four base seasons with overlapping forward windows, so the folds are not independent. Landing spot and college production are not modelled at all: this is draft capital and nothing else.
// Worth more in dynasty
// Worth less in dynasty
| # | Player | Pos | Age | Redraft | Dynasty move |
|---|---|---|---|---|---|
| 1 | Harold Fannin Jr.CLE | TE1 | 22.1 | TE5 | +4 |
| 2 | Ashton JeantyLV | RB1 | 22.8 | RB4 | +3 |
| 3 | Jeremiyah LoveARI | RB2 | 21.3 | RB12 | pick 3 |
| 4 | Colston LovelandCHI | TE2 | 22.4 | TE6 | +4 |
| 5 | Bijan RobinsonATL | RB3 | 24.6 | RB1 | -2 |
| 6 | Brock BowersLV | TE3 | 23.7 | TE2 | -1 |
| 7 | Jahmyr GibbsDET | RB4 | 24.4 | RB2 | -2 |
| 8 | Jaxon Smith-NjigbaSEA | WR1 | 24.5 | WR1 | even |
| 9 | Carnell TateTEN | WR2 | 21.6 | WR30 | pick 4 |
| 10 | Drake MayeNE | QB1 | 24.0 | QB3 | +2 |
| 11 | Fernando MendozaLV | QB2 | 22.9 | QB30 | pick 1 |
| 12 | De'Von AchaneMIA | RB5 | 24.9 | RB3 | -2 |
| 13 | Jordyn TysonNO | WR3 | 22.1 | WR40 | pick 8 |
| 14 | Quinshon JudkinsCLE | RB6 | 22.8 | RB28 | +22 |
| 15 | Puka NacuaLA | WR4 | 25.3 | WR4 | even |
| 16 | Caleb WilliamsCHI | QB3 | 24.8 | QB4 | +1 |
| 17 | Bo NixDEN | QB4 | 26.5 | QB2 | -2 |
| 18 | Tyler WarrenIND | TE4 | 24.3 | TE10 | +6 |
| 19 | Jadarian PriceSEA | RB7 | 22.9 | RB27 | pick 32 |
| 20 | Justin HerbertLAC | QB5 | 28.5 | QB1 | -4 |
| 21 | Ja'Marr ChaseCIN | WR5 | 26.5 | WR3 | -2 |
| 22 | Trey McBrideARI | TE5 | 26.8 | TE1 | -4 |
| 23 | Amon-Ra St. BrownDET | WR6 | 26.9 | WR2 | -4 |
| 24 | Omarion HamptonLAC | RB8 | 23.5 | RB29 | +21 |
| 25 | Jaxson DartNYG | QB6 | 23.3 | QB17 | +11 |
| 26 | Makai LemonPHI | WR7 | 22.3 | WR45 | pick 20 |
| 27 | Ty SimpsonLA | QB7 | 23.7 | QB41 | pick 13 |
| 28 | Mason TaylorNYJ | TE6 | 22.3 | TE28 | +22 |
| 29 | Jalen HurtsPHI | QB8 | 28.1 | QB5 | -3 |
| 30 | Bryce YoungCAR | QB9 | 25.1 | QB14 | +5 |
| 31 | Bucky IrvingTB | RB9 | 24.0 | RB26 | +17 |
| 32 | Trevor LawrenceJAX | QB10 | 26.9 | QB10 | even |
| 33 | C.J. StroudHOU | QB11 | 24.9 | QB15 | +4 |
| 34 | Wan'Dale RobinsonTEN | WR8 | 25.6 | WR8 | even |
| 35 | Zay FlowersBAL | WR9 | 26.0 | WR7 | -2 |
| 36 | KC ConcepcionCLE | WR10 | 21.9 | WR53 | pick 24 |
| 37 | Kenyon SadiqNYJ | TE7 | 21.5 | TE24 | pick 16 |
| 38 | Parker WashingtonJAX | WR11 | 24.4 | WR11 | even |
| 39 | Oronde Gadsden IILAC | TE8 | 23.2 | TE22 | +14 |
| 40 | Kyle Pitts Sr.ATL | TE9 | 25.9 | TE3 | -6 |
| 41 | Justin JeffersonMIN | WR12 | 27.2 | WR5 | -7 |
| 42 | TreVeyon HendersonNE | RB10 | 23.9 | RB30 | +20 |
| 43 | Dylan SampsonCLE | RB11 | 22.0 | RB47 | +36 |
| 44 | Jayden DanielsWAS | QB12 | 25.7 | QB19 | +7 |
| 45 | Drake LondonATL | WR13 | 25.1 | WR9 | -4 |
| 46 | Tetairoa McMillanCAR | WR14 | 23.4 | WR20 | +6 |
| 47 | Omar Cooper Jr.NYJ | WR15 | 22.7 | WR60 | pick 30 |
| 48 | Breece HallNYJ | RB12 | 25.3 | RB13 | +1 |
| 49 | Josh AllenBUF | QB13 | 30.3 | QB9 | -4 |
| 50 | Sam DarnoldSEA | QB14 | 29.2 | QB12 | -2 |
| 51 | Cam WardTEN | QB15 | 24.3 | QB22 | +7 |
| 52 | Baker MayfieldTB | QB16 | 31.4 | QB6 | -10 |
| 53 | Patrick Mahomes IIKC | QB17 | 31.0 | QB8 | -9 |
| 54 | AJ BarnerSEA | TE10 | 24.3 | TE18 | +8 |
| 55 | Chase BrownCIN | RB13 | 26.4 | RB5 | -8 |
| 56 | Lamar JacksonBAL | QB18 | 29.6 | QB13 | -5 |
| 57 | De'Zhaun StriblingSF | WR16 | 23.7 | WR72 | pick 33 |
| 58 | Brock PurdySF | QB19 | 26.7 | QB20 | +1 |
| 59 | Chris OlaveNO | WR17 | 26.2 | WR12 | -5 |
| 60 | Michael WilsonARI | WR18 | 26.5 | WR10 | -8 |
| 61 | Malik NabersNYG | WR19 | 23.1 | WR28 | +9 |
| 62 | Jared GoffDET | QB20 | 31.9 | QB11 | -9 |
| 63 | George PickensDAL | WR20 | 25.5 | WR16 | -4 |
| 64 | Denzel BostonCLE | WR21 | 22.7 | WR59 | pick 39 |
| 65 | Brian Thomas Jr.JAX | WR22 | 23.9 | WR26 | +4 |
| 66 | RJ HarveyDEN | RB14 | 25.6 | RB24 | +10 |
| 67 | A.J. BrownNE | WR23 | 29.2 | WR6 | -17 |
| 68 | Zach CharbonnetSEA | RB15 | 25.6 | RB23 | +8 |
| 69 | Kyle MonangaiCHI | RB16 | 24.2 | RB36 | +20 |
| 70 | Kyren WilliamsLA | RB17 | 26.0 | RB16 | -1 |
| 71 | Jordan LoveGB | QB21 | 27.8 | QB23 | +2 |
| 72 | Ladd McConkeyLAC | WR24 | 24.8 | WR24 | even |
| 73 | Rome OdunzeCHI | WR25 | 24.3 | WR32 | +7 |
| 74 | Cam SkatteboNYG | RB18 | 24.6 | RB35 | +17 |
| 75 | Tyler ShoughNO | QB22 | 26.9 | QB26 | +4 |
| 76 | Jameson WilliamsDET | WR26 | 25.4 | WR25 | -1 |
| 77 | Germie BernardPIT | WR27 | 22.8 | WR85 | pick 47 |
| 78 | Kyler MurrayMIN | QB23 | 29.1 | QB25 | +2 |
| 79 | Javonte WilliamsDAL | RB19 | 26.4 | RB19 | even |
| 80 | Joe BurrowCIN | QB24 | 29.7 | QB21 | -3 |
| 81 | Jonathan TaylorIND | RB20 | 27.6 | RB6 | -14 |
| 82 | Emeka EgbukaTB | WR28 | 23.9 | WR38 | +10 |
| 83 | Sam LaPortaDET | TE11 | 25.6 | TE14 | +3 |
| 84 | Nico CollinsHOU | WR29 | 27.5 | WR15 | -14 |
| 85 | CeeDee LambDAL | WR30 | 27.4 | WR18 | -12 |
| 86 | Brenton StrangeJAX | TE12 | 25.7 | TE15 | +3 |
| 87 | Tre TuckerLV | WR31 | 25.5 | WR29 | -2 |
| 88 | Tyrone Tracy Jr.NYG | RB21 | 26.8 | RB18 | -3 |
| 89 | Marvin Harrison Jr.ARI | WR32 | 24.1 | WR46 | +14 |
| 90 | Luther Burden IIICHI | WR33 | 22.7 | WR52 | +19 |
| 91 | Audric EstimeNO | RB22 | 23.0 | RB60 | +38 |
| 92 | Jaylen WaddleDEN | WR34 | 27.8 | WR21 | -13 |
| 93 | Kenneth Walker IIIKC | RB23 | 25.9 | RB32 | +9 |
| 94 | James Cook IIIBUF | RB24 | 26.9 | RB21 | -3 |
| 95 | Quentin JohnstonLAC | WR35 | 25.0 | WR41 | +6 |
| 96 | Garrett WilsonNYJ | WR36 | 26.1 | WR33 | -3 |
| 97 | Matthew StaffordLA | QB25 | 38.6 | QB7 | -18 |
| 98 | Gunnar HelmTEN | TE13 | 24.0 | TE34 | +21 |
| 99 | Khalil ShakirBUF | WR37 | 26.6 | WR27 | -10 |
| 100 | Tyjae SpearsTEN | RB25 | 25.2 | RB40 | +15 |
| 101 | Kenny GainwellTB | RB26 | 27.5 | RB10 | -16 |
| 102 | Woody MarksHOU | RB27 | 25.7 | RB33 | +6 |
| 103 | Tucker KraftGB | TE14 | 25.8 | TE19 | +5 |
| 104 | Devin NealNO | RB28 | 23.1 | RB66 | +38 |
| 105 | Xavier WorthyKC | WR38 | 23.4 | WR54 | +16 |
| 106 | DeVonta SmithPHI | WR39 | 27.8 | WR22 | -17 |
| 107 | DK MetcalfPIT | WR40 | 28.7 | WR19 | -21 |
| 108 | Alec PierceIND | WR41 | 26.3 | WR35 | -6 |
| 109 | Brashard SmithKC | RB29 | 23.4 | RB61 | +32 |
| 110 | Jaylen WrightMIA | RB30 | 23.4 | RB65 | +35 |
| 111 | Chimere DikeTEN | WR42 | 24.7 | WR49 | +7 |
| 112 | Geno SmithNYJ | QB26 | 35.9 | QB18 | -8 |
| 113 | Dak PrescottDAL | QB27 | 33.1 | QB24 | -3 |
| 114 | Theo JohnsonNYG | TE15 | 25.5 | TE23 | +8 |
| 115 | Daniel JonesIND | QB28 | 29.3 | QB28 | even |
| 116 | Troy FranklinDEN | WR43 | 23.6 | WR57 | +14 |
| 117 | Tua TagovailoaATL | QB29 | 28.5 | QB31 | +2 |
| 118 | Courtland SuttonDEN | WR44 | 30.9 | WR13 | -31 |
| 119 | Eli StowersPHI | TE16 | 23.4 | TE33 | pick 54 |
| 120 | Jerry JeudyCLE | WR45 | 27.4 | WR34 | -11 |
| 121 | Jordan AddisonMIN | WR46 | 24.6 | WR51 | +5 |
| 122 | Tee HigginsCIN | WR47 | 27.6 | WR31 | -16 |
| 123 | D'Andre SwiftCHI | RB31 | 27.6 | RB20 | -11 |
| 124 | Jakobi MeyersJAX | WR48 | 29.8 | WR17 | -31 |
| 125 | Travis Etienne Jr.NO | RB32 | 27.6 | RB22 | -10 |
| 126 | Tank BigsbyPHI | RB33 | 24.0 | RB58 | +25 |
| 127 | Nate BoerkircherJAX | TE17 | 25.0 | TE79 | pick 56 |
| 128 | Elic AyomanorTEN | WR49 | 23.3 | WR62 | +13 |
| 129 | Adonai MitchellNYJ | WR50 | 23.9 | WR58 | +8 |
| 130 | Romeo DoubsNE | WR51 | 26.4 | WR47 | -4 |
| 131 | Rico DowdlePIT | RB34 | 28.2 | RB11 | -23 |
| 132 | Christian WatsonGB | WR52 | 27.3 | WR36 | -16 |
| 133 | Braelon AllenNYJ | RB35 | 22.6 | RB77 | +42 |
| 134 | Jacory Croskey-MerrittWAS | RB36 | 25.4 | RB45 | +9 |
| 135 | Rashee RiceKC | WR53 | 26.4 | WR48 | -5 |
| 136 | Marlin KleinHOU | TE18 | 24.0 | TE64 | pick 59 |
| 137 | Jaylen WarrenPIT | RB37 | 27.8 | RB25 | -12 |
| 138 | Jacoby BrissettARI | QB30 | 33.7 | QB27 | -3 |
| 139 | Josh DownsIND | WR54 | 25.1 | WR55 | +1 |
| 140 | Max KlareLA | TE19 | 23.1 | TE42 | pick 61 |
| 141 | Jayden HigginsHOU | WR55 | 23.7 | WR63 | +8 |
| 142 | Ollie Gordon IIMIA | RB38 | 22.6 | RB78 | +40 |
| 143 | Kimani VidalLAC | RB39 | 25.0 | RB54 | +15 |
| 144 | Antonio WilliamsWAS | WR56 | 22.1 | WR78 | pick 71 |
| 145 | Bam KnightARI | RB40 | 25.4 | RB48 | +8 |
| 146 | Josh JacobsGB | RB41 | 28.6 | RB14 | -27 |
| 147 | Blake CorumLA | RB42 | 25.8 | RB46 | +4 |
| 148 | Sean TuckerTB | RB43 | 24.9 | RB57 | +14 |
| 149 | Tank DellHOU | WR57 | 26.8 | WR50 | -7 |
| 150 | Malachi FieldsNYG | WR58 | 23.0 | WR94 | pick 74 |
| 151 | Chig OkonkwoWAS | TE20 | 27.0 | TE20 | even |
| 152 | Caleb DouglasMIA | WR59 | 23.0 | WR116 | pick 75 |
| 153 | J.J. McCarthyMIN | QB31 | 23.6 | QB33 | +2 |
| 154 | Kaelon BlackSF | RB44 | 24.9 | RB83 | pick 90 |
| 155 | Michael Pittman Jr.PIT | WR60 | 28.9 | WR37 | -23 |
| 156 | Chuba HubbardCAR | RB45 | 27.2 | RB37 | -8 |
| 157 | Cade OttonTB | TE21 | 27.4 | TE17 | -4 |
| 158 | Terry McLaurinWAS | WR61 | 31.0 | WR23 | -38 |
| 159 | Sam RoushCHI | TE22 | 23.0 | TE74 | pick 69 |
| 160 | Saquon BarkleyPHI | RB46 | 29.6 | RB9 | -37 |
| 161 | Justin FieldsKC | QB32 | 27.5 | QB32 | even |
| 162 | Deebo Samuel Sr.SF | WR62 | - | WR64 | unadjusted |
| 163 | Malik WashingtonMIA | WR63 | 25.9 | WR61 | -2 |
| 164 | Zachariah BranchATL | WR64 | 22.4 | WR84 | pick 79 |
| 165 | Trey BensonARI | RB47 | 24.1 | RB73 | +26 |
| 166 | Keon ColemanBUF | WR65 | 23.3 | WR76 | +11 |
| 167 | Jalen CokerCAR | WR66 | 24.8 | WR66 | even |
| 168 | Colby ParkinsonLA | TE23 | 27.6 | TE16 | -7 |
| 169 | Christian McCaffreySF | RB48 | 30.2 | RB8 | -40 |
| 170 | Ja'Kobi LaneBAL | WR67 | 22.1 | WR109 | pick 80 |
| 171 | Michael MayerLV | TE24 | 25.2 | TE35 | +11 |
| 172 | DJ MooreBUF | WR68 | 29.4 | WR42 | -26 |
| 173 | Tony PollardTEN | RB49 | 29.3 | RB15 | -34 |
| 174 | Jauan JenningsMIN | WR69 | 29.1 | WR44 | -25 |
| 175 | Stefon DiggsFA | WR70 | - | WR67 | unadjusted |
| 176 | Pat BryantDEN | WR71 | 23.7 | WR71 | even |
| 177 | Oscar DelpNO | TE25 | 23.1 | TE36 | pick 73 |
| 178 | Aaron RodgersPIT | QB33 | 42.8 | QB16 | -17 |
| 179 | Ja'Tavion SandersCAR | TE26 | 23.4 | TE49 | +23 |
| 180 | Tyler AllgeierARI | RB50 | 26.4 | RB50 | even |
| 181 | J.K. DobbinsDEN | RB51 | 27.7 | RB39 | -12 |
| 182 | Chris Brazzell IICAR | WR72 | 22.9 | WR108 | pick 83 |
| 183 | Isaiah DavisNYJ | RB52 | 24.5 | RB70 | +18 |
| 184 | Rhamondre StevensonNE | RB53 | 28.5 | RB31 | -22 |
| 185 | Marvin Mims Jr.DEN | WR73 | 24.4 | WR70 | -3 |
| 186 | Ted Hurst IIITB | WR74 | 22.2 | WR87 | pick 84 |
| 187 | Isaiah LikelyNYG | TE27 | 26.4 | TE30 | +3 |
| 188 | Bhayshul TutenJAX | RB54 | 24.5 | RB75 | +21 |
| 189 | Darnell WashingtonPIT | TE28 | 25.0 | TE38 | +10 |
| 190 | Davante AdamsLA | WR75 | 33.7 | WR14 | -61 |
| 191 | Kayshon BoutteNE | WR76 | 24.3 | WR75 | -1 |
| 192 | Terrance FergusonLA | TE29 | 23.5 | TE50 | +21 |
| 193 | Jaydon BlueDAL | RB55 | 22.6 | RB91 | +36 |
| 194 | Jake FergusonDAL | TE30 | 27.6 | TE21 | -9 |
| 195 | Dalton KincaidBUF | TE31 | 26.9 | TE29 | -2 |
| 196 | Rachaad WhiteWAS | RB56 | 27.6 | RB44 | -12 |
| 197 | Zavion ThomasCHI | WR77 | 22.6 | WR142 | pick 89 |
| 198 | Raheim SandersCLE | RB57 | 24.2 | RB82 | +25 |
| 199 | Jonah ColemanDEN | RB58 | 23.0 | RB52 | pick 108 |
| 200 | Kirk CousinsLV | QB34 | 38.0 | QB29 | -5 |
Quarterbacks, running backs, receivers and tight ends only, the positions our season model covers. 62 rookies are valued on draft capital rather than a projection, and their value is capped at the best projected veteran at their position, because the curve is extrapolating past its data at the very top of a draft. Landing spot and college production are not modelled. 4 non rookies with no usable history hold their consensus slot. 28 have no birth date on file.